POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 21 Jason Dockree 19 308.58 FTD 2 3 4
2 27 Martin Reeder 19 309.38 +0.80 +0.80 2 3 3
3 22 John Ridding 19 309.57 +0.99 +0.19 2 3 1
4 50 Lee Young 19 315.36 +6.78 +5.79 2 2 8
5 13 Chris Wilks 19 316.24 +7.66 +0.88 2 3 10
6 17 Duane Pearce 18 301.16 +1 Lap +1 Lap 2 2 5
7 29 Paul Goldsmith 18 301.31 +1 Lap +0.15 2 2 3
8 25 Mark Pengelley 18 301.95 +1 Lap +0.64 2 3 2
9 35 Chris Milner 18 302.85 +1 Lap +0.90 2 2 2
10 14 Clive Coomes 18 305.88 +1 Lap +3.03 2 2 6
11 47 Paul Gamble 18 307.97 +1 Lap +2.09 2 1 3
12 32 Steven Woodhams 18 309.72 +1 Lap +1.75 2 3 6
13 11 Alexander Shapland 18 309.74 +1 Lap +0.02 2 3 9
14 12 Andy Crute 18 310.97 +1 Lap +1.23 2 3 7
15 36 Miles Harris 18 311.39 +1 Lap +0.42 2 3 8
16 26 Mark Weston 18 312.04 +1 Lap +0.65 2 2 4
17 51 Lee Clark 18 316.40 +1 Lap +4.36 2 2 7
18 44 Sean Durcan 18 319.35 +1 Lap +2.95 2 2 10
19 19 Ian Bailey 17 300.91 +2 Laps +1 Lap 2 1 1
20 40 Timothy Redgewell-Green 17 306.77 +2 Laps +5.86 2 1 7
21 18 Glenn Hubbard 17 309.47 +2 Laps +2.70 1 1 4
22 49 James Fox 17 312.11 +2 Laps +2.64 2 1 5
23 45 Ian Sherwin 17 317.10 +2 Laps +4.99 2 2 1
24 52 Julian Williams 16 302.05 +3 Laps +1 Lap 2 1 9
25 46 Max Gamble 16 302.89 +3 Laps +0.84 2 1 6
26 39 Martin Skennerton 16 308.61 +3 Laps +5.72 2 1 8
27 54 Bradley Scott 13 316.10 +6 Laps +3 Laps 1 1 10
28 48 Jack Brann 3 5
29 53 Tom Brann 2 9
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, February 11, 2024 at 12:02:37 PM