Chippenham Model Car Club Iconic Winter series 11 February 2024

Race Result

Heat: 10 Round: 2 Touring 17.5 blinky

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  3    177 Christopher Hood               21 301.02    +27.33   13.81  14.33
2nd  2    189 Callum Dutchman                21 305.40     +4.38   13.83  14.54
3rd  1    202 Tony Wade                      21 306.72     +5.70   13.62  14.62
4th  4    184 John Egan                      20 300.05    +1 Lap   13.74  15.00
5th  6    196 Rob Clark                      20 309.57    +1 Lap   14.60  15.48
6th  5    203 Vince Bzh                      20 310.31    +1 Lap   14.52  15.52
7th  8    209 Mark Lingwood                  20 315.53    +1 Lap   14.75  15.76
8th  7    171 Alistair Walker                18 314.48   +3 Laps   15.69  17.49
9th  9    178 Craig Bailey                   15 307.98   +6 Laps   16.75  20.53


THE FOLLOWING CARS IMPROVED;-  2  3  5  6  7  8  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.18   6.54   2.04   3.29   9.60   4.32   8.89   5.39   7.96       
1     14.28  14.57  14.23  14.94  15.32  15.29  17.07  15.98  20.50       
2     13.65  14.11  14.30  14.57  15.18  15.02  25.77  16.01  20.65       
3     15.21  14.85  14.16  14.10  15.33  15.28  16.88  16.57  22.31       
4     18.85  14.84  13.81  20.12  15.53  15.56  16.04  16.02  20.51       
5     14.59  13.94  14.29  14.43  15.07  14.79  17.76  15.07  20.00       
6     13.62  14.13  14.14  14.37  15.58  15.07  16.23  15.47  18.90       
7     14.28  15.74  13.96  15.17  14.95  15.35  16.20  16.90  19.34       
8     13.79  14.26  13.96  14.03  15.44  14.92  15.69  15.29  19.69       
9     15.59  14.00  14.30  14.26  14.79  14.60  18.02  14.94  19.42       
10    14.06  14.45  14.36  19.72  15.29  15.24  15.70  15.34  21.22       
11    13.99  15.89  14.51  13.91  14.57  14.78  17.38  15.43  18.26       
12    14.48  13.93  14.17  15.51  15.61  15.02  17.80  15.24  32.15       
13    14.13  14.19  14.12  14.20  15.36  14.69  15.72  14.85  16.75       
14    14.73  13.83  14.35  14.39  14.52  21.46  19.47  15.56  19.21       
15    13.76  14.39  14.38  13.92  17.13  14.80  15.88  17.86  19.07       
16    16.76  14.69  13.96  13.74  16.04  15.93  16.56  15.65              
17    14.66  14.93  14.29  14.35  16.66  15.12  18.70  16.76              
18    14.12  14.00  14.67  14.71  16.71  15.79  17.61  16.00              
19    14.00  13.98  15.02  14.54  15.82  15.19         14.75              
20    14.47  16.45  14.65  15.07  15.41  15.67         15.84              
21    13.70  14.23  15.39                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 11, 2024  at  12:51:42 PM