Chippenham Model Car Club Outdoor First of 2024 07 May 2024

Race Result

Heat: 3 Round: 1 2wd Buggies

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    387 Riff Lock                      18 314.24 FTD-2Laps   16.59  17.43
2nd  3    411 Andy Miles                     17 307.21    +1 Lap   16.75  17.99
3rd  1    277 Steve Woodhams 2               17 307.55    +1 Lap   17.12  18.03
4th  4    403 Milo Harriso                   15 311.45   +3 Laps   17.63  20.83





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.31   2.10   3.27   4.17                                          
1     19.00  17.81  19.22  19.72                                          
2     18.19  16.59  17.87  24.50                                          
3     18.30  17.14  17.74  17.63                                          
4     17.66  16.60  18.23  18.49                                          
5     18.31  19.46  17.54  18.24                                          
6     17.93  16.92  17.18  17.77                                          
7     18.16  17.80  16.75  17.71                                          
8     17.79  18.43  17.33  24.70                                          
9     17.22  17.20  17.49  18.25                                          
10    17.90  16.65  17.58  20.93                                          
11    18.52  16.81  17.55  19.79                                          
12    17.60  16.90  18.57  30.58                                          
13    18.02  16.80  16.81  18.28                                          
14    20.72  18.18  21.80  19.98                                          
15    17.88  17.48  17.43  24.88                                          
16    17.23  19.27  17.72                                                 
17    17.12  17.42  20.40                                                 
18           16.78                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, May 7, 2024  at  06:41:09 PM