Chippenham Model Car Club Iconic Winter Round 1 20 October 2024

FTD Qualified Sort

Round: 1

Iconic Stock Touring

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1    19       Dan Osborne                20  301.69   FTD                   1      4    1 
 2    25       Jason Dockree              20  301.75  +0.06      +0.06       1      4    2 
 3    24       Mark Pengelley             20  307.28  +5.59      +5.53       1      4    4 
 4    26       Jonathan Simblet           19  301.80  +1  Lap    +1  Lap     1      4    6 
 5    11       Alex Shapland              19  306.26  +1  Lap    +4.46       1      3    7 
 6    15       Lee Clark                  19  307.40  +1  Lap    +1.14       1      2    9 
 7    50  Jnr  Charlie Johnson            19  314.58  +1  Lap    +7.18       1      3    9 
 8    21       Duane Pearce               19  315.88  +1  Lap    +1.30       1      3    2 
 9    14       Jack Doran                 18  302.19  +2  Laps   +1  Lap     1      4    9 
 10   33       Steve Woodhams             18  302.53  +2  Laps   +0.34       1      4    5 
 11   55       Paul Geddert               18  306.29  +2  Laps   +3.76       1      3    6 
 12   16       Rob Hopson                 18  311.67  +2  Laps   +5.38       1      1    2 
 13   27       Tim Redgewell-Green        18  314.34  +2  Laps   +2.67       1      2    10
 14   41       Paul Goldsmith             18  314.60  +2  Laps   +0.26       1      3    5 
 15   10       Martin Reeder              17  278.63  +3  Laps   +1  Lap     1      4    3 
 16   23       Sean Durcan                17  306.37  +3  Laps   +27.74      1      3    8 
 17   32       Gary Simmons               17  307.41  +3  Laps   +1.04       1      3    1 
 18   34       Darren Griffin             17  308.52  +3  Laps   +1.11       1      4    8 
 19   38       Ian Bailey                 17  315.49  +3  Laps   +6.97       1      2    2 
 20   20       Adrian Davies              17  316.18  +3  Laps   +0.69       1      1    6 
 21   53       Max Robertson              16  300.93  +4  Laps   +1  Lap     1      2    8 
 22   13       Steven Hounsell            16  307.70  +4  Laps   +6.77       1      1    3 
 23   42  Jnr  Edward Williams            15  301.15  +5  Laps   +1  Lap     1      1    8 
 24   12       Paul Gamble                15  308.63  +5  Laps   +7.48       1      3    3 
 25   37       Matt Holloway              15  314.94  +5  Laps   +6.31       1      4    10
 26   44       Christopher Daykin         14  297.65  +6  Laps   +1  Lap     1      2    6 
 27   49       Colin Sawyer               14  306.97  +6  Laps   +9.32       1      3    10
 28   17       Max Gamble                 14  309.79  +6  Laps   +2.82       1      2    4 
 29   51  Jnr  Harry Johnson              14  311.97  +6  Laps   +2.18       1      1    1 
 30   39       Ted Tanner                 14  316.85  +6  Laps   +4.88       1      1    4 
 31   46       Waynne Williams            13  301.30  +7  Laps   +1  Lap     1      1    7 
 32   45       Arwel Williams             11  300.37  +9  Laps   +2  Laps    1      1    5 
 33   29  Jnr  Scott Nascimento           10  294.10  +10 Laps   +1  Lap     1      1    10
 34   47       Gareth Williams            9   295.26  +11 Laps   +1  Lap     1      1    9 
 35   36       Matthew Glass              7   220.11  +13 Laps   +2  Laps    1      2    7 
 36   18       Steve Bendrey              2   36.82   +18 Laps   +5  Laps    1      3    4 
 37   52       Julian Williams            2   41.83   +18 Laps   +5.01       1      2    1 
 38   28       Marc Nascimento            1   34.72   +19 Laps   +1  Lap     1      2    3 
 39   31       Todd Simmons                                                        4    7 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 20, 2024  at  11:00:28 AM