Chippenham Model Car Club Iconic Winter Round 1 20 October 2024

FTD Qualified Sort

Round: 2

Iconic Stock Touring

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1    25       Jason Dockree              21  304.56   FTD                   2      4    2 
 2    19       Dan Osborne                21  306.88  +2.32      +2.32       2      4    1 
 3    10       Martin Reeder              21  311.27  +6.71      +4.39       2      4    3 
 4    24       Mark Pengelley             21  313.27  +8.71      +2.00       2      4    4 
 5    26       Jonathan Simblet           20  306.06  +1  Lap    +1  Lap     2      4    6 
 6    15       Lee Clark                  20  310.64  +1  Lap    +4.58       2      2    9 
 7    11       Alex Shapland              19  306.26  +2  Laps   +1  Lap     1      3    7 
 8    21       Duane Pearce               19  309.28  +2  Laps   +3.02       2      3    2 
 9    50  Jnr  Charlie Johnson            19  314.58  +2  Laps   +5.30       1      3    9 
 10   12       Paul Gamble                19  316.77  +2  Laps   +2.19       2      3    3 
 11   55       Paul Geddert               18  300.38  +3  Laps   +1  Lap     2      3    6 
 12   41       Paul Goldsmith             18  301.96  +3  Laps   +1.58       2      3    5 
 13   14       Jack Doran                 18  302.19  +3  Laps   +0.23       1      4    9 
 14   33       Steve Woodhams             18  302.53  +3  Laps   +0.34       1      4    5 
 15   34       Darren Griffin             18  303.92  +3  Laps   +1.39       2      4    8 
 16   27       Tim Redgewell-Green        18  310.73  +3  Laps   +6.81       2      2    10
 17   16       Rob Hopson                 18  311.67  +3  Laps   +0.94       1      1    2 
 18   18       Steve Bendrey              18  315.26  +3  Laps   +3.59       2      3    4 
 19   17       Max Gamble                 17  302.03  +4  Laps   +1  Lap     2      2    4 
 20   38       Ian Bailey                 17  304.77  +4  Laps   +2.74       2      2    2 
 21   23       Sean Durcan                17  306.37  +4  Laps   +1.60       1      3    8 
 22   53       Max Robertson              17  307.27  +4  Laps   +0.90       2      2    8 
 23   32       Gary Simmons               17  307.41  +4  Laps   +0.14       1      3    1 
 24   20       Adrian Davies              17  308.99  +4  Laps   +1.58       2      1    6 
 25   13       Steven Hounsell            16  301.58  +5  Laps   +1  Lap     2      1    3 
 26   31       Todd Simmons               16  302.54  +5  Laps   +0.96       2      4    7 
 27   42  Jnr  Edward Williams            15  301.15  +6  Laps   +1  Lap     1      1    8 
 28   37       Matt Holloway              15  314.94  +6  Laps   +13.79      1      4    10
 29   28       Marc Nascimento            15  317.18  +6  Laps   +2.24       2      2    3 
 30   44       Christopher Daykin         14  297.65  +7  Laps   +1  Lap     1      2    6 
 31   49       Colin Sawyer               14  306.97  +7  Laps   +9.32       1      3    10
 32   51  Jnr  Harry Johnson              14  311.97  +7  Laps   +5.00       1      1    1 
 33   39       Ted Tanner                 14  316.85  +7  Laps   +4.88       1      1    4 
 34   46       Waynne Williams            13  301.30  +8  Laps   +1  Lap     1      1    7 
 35   36       Matthew Glass              13  304.97  +8  Laps   +3.67       2      2    7 
 36   52       Julian Williams            13  318.76  +8  Laps   +13.79      2      2    1 
 37   45       Arwel Williams             13  320.45  +8  Laps   +1.69       2      1    5 
 38   29  Jnr  Scott Nascimento           10  294.10  +11 Laps   +3  Laps    1      1    10
 39   47       Gareth Williams            9   281.57  +12 Laps   +1  Lap     2      1    9 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 20, 2024  at  12:25:58 PM