Chippenham Model Car Club Iconic Winter Round 1 20 October 2024

FTD Qualified Sort

Round: 3

Iconic Stock Touring

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1    25       Jason Dockree              21  304.56   FTD                   2      4    2 
 2    19       Dan Osborne                21  306.88  +2.32      +2.32       2      4    1 
 3    10       Martin Reeder              21  311.27  +6.71      +4.39       2      4    3 
 4    24       Mark Pengelley             21  313.27  +8.71      +2.00       2      4    4 
 5    26       Jonathan Simblet           20  303.61  +1  Lap    +1  Lap     3      4    6 
 6    15       Lee Clark                  20  307.18  +1  Lap    +3.57       3      2    9 
 7    11       Alex Shapland              19  301.49  +2  Laps   +1  Lap     3      3    7 
 8    41       Paul Goldsmith             19  308.65  +2  Laps   +7.16       3      3    5 
 9    21       Duane Pearce               19  309.28  +2  Laps   +0.63       2      3    2 
 10   17       Max Gamble                 19  311.35  +2  Laps   +2.07       3      2    4 
 11   12       Paul Gamble                19  311.43  +2  Laps   +0.08       3      3    3 
 12   50  Jnr  Charlie Johnson            19  314.58  +2  Laps   +3.15       1      3    9 
 13   18       Steve Bendrey              19  314.88  +2  Laps   +0.30       3      3    4 
 14   34       Darren Griffin             19  315.29  +2  Laps   +0.41       3      4    8 
 15   16       Rob Hopson                 19  316.11  +2  Laps   +0.82       3      1    2 
 16   27       Tim Redgewell-Green        18  300.18  +3  Laps   +1  Lap     3      2    10
 17   55       Paul Geddert               18  300.38  +3  Laps   +0.20       2      3    6 
 18   14       Jack Doran                 18  302.19  +3  Laps   +1.81       1      4    9 
 19   33       Steve Woodhams             18  302.53  +3  Laps   +0.34       1      4    5 
 20   23       Sean Durcan                18  305.33  +3  Laps   +2.80       3      3    8 
 21   31       Todd Simmons               18  307.76  +3  Laps   +2.43       3      4    7 
 22   28       Marc Nascimento            18  307.91  +3  Laps   +0.15       3      2    3 
 23   13       Steven Hounsell            18  322.75  +3  Laps   +14.84      3      1    3 
 24   38       Ian Bailey                 17  304.77  +4  Laps   +1  Lap     2      2    2 
 25   53       Max Robertson              17  307.27  +4  Laps   +2.50       2      2    8 
 26   32       Gary Simmons               17  307.41  +4  Laps   +0.14       1      3    1 
 27   20       Adrian Davies              17  308.99  +4  Laps   +1.58       2      1    6 
 28   37       Matt Holloway              16  306.79  +5  Laps   +1  Lap     3      4    10
 29   39       Ted Tanner                 16  318.10  +5  Laps   +11.31      3      1    4 
 30   42  Jnr  Edward Williams            15  301.15  +6  Laps   +1  Lap     1      1    8 
 31   44       Christopher Daykin         15  317.04  +6  Laps   +15.89      3      2    6 
 32   51  Jnr  Harry Johnson              14  306.54  +7  Laps   +1  Lap     3      1    1 
 33   49       Colin Sawyer               14  306.97  +7  Laps   +0.43       1      3    10
 34   45       Arwel Williams             14  320.09  +7  Laps   +13.12      3      1    5 
 35   46       Waynne Williams            13  300.37  +8  Laps   +1  Lap     3      1    7 
 36   36       Matthew Glass              13  304.97  +8  Laps   +4.60       2      2    7 
 37   52       Julian Williams            13  318.76  +8  Laps   +13.79      2      2    1 
 38   29  Jnr  Scott Nascimento           11  303.67  +10 Laps   +2  Laps    3      1    10
 39   47       Gareth Williams            10  314.73  +11 Laps   +1  Lap     3      1    9 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 20, 2024  at  01:45:05 PM