Chippenham Model Car Club Iconic Winter Round 1 20 October 2024

Race Result

Final: 10 B Final 17.5 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  3    229 Charlie Johnson                21 304.32             13.82  14.42
2nd  8    207 Alistair Walker                21 313.28     +8.96   13.90  14.73
3rd  7    227 Jack Doran                     21 313.68     +9.36   13.46  14.83
4th  5    208 Chris Wilks                    21 314.10     +9.78   13.87  14.50
5th  6    213 Andy Miles                     20 300.04    +1 Lap   13.75  14.86
6th  1    222 Nigel Sheppard                 20 300.79    +1 Lap   13.35  15.09
7th  10   217 Hugh Sawyer                    20 305.15    +1 Lap   12.97  14.76
8th  9    230 Harry Johnson                  20 307.70    +1 Lap   13.59  15.20
9th  2    226 Callum Dutchman                20 312.80    +1 Lap   12.96  15.69
10th 4    203 Mark Burrell                   18 275.33   +3 Laps   13.41  15.22





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

1     14.03  14.54  15.87  16.57  23.92  17.66  17.03  18.54  18.84  24.63
2     19.62  14.76  15.44  15.92  14.40  21.47  15.89  15.25  15.11  15.64
3     16.99  12.96  14.13  13.89  14.18  14.09  14.06  15.07  15.27  13.58
4     13.72  13.29  14.83  13.96  14.05  14.46  13.90  14.39  14.45  13.26
5     13.58  13.24  16.43  15.78  13.97  13.98  14.97  13.90  13.84  14.71
6     14.59  13.60  14.12  23.80  14.57  18.73  14.20  14.88  15.98  13.94
7     13.98  14.17  14.64  13.59  13.87  14.01  15.15  14.20  15.02  13.56
8     14.80  13.38  14.31  13.41  17.19  14.76  20.65  14.22  19.37  15.71
9     13.83  14.46  14.17  14.41  13.99  14.01  15.14  14.54  17.00  14.14
10    14.19  13.27  13.85  14.30  13.95  13.81  14.39  14.09  15.46  12.97
11    16.82  13.23  14.48  14.36  14.50  14.10  13.46  16.29  14.06  13.38
12    20.02  19.56  14.23  14.82  14.03  14.46  14.60  14.83  13.96  18.19
13    16.07  13.87  14.14  14.17  14.01  13.92  14.33  15.50  14.64  13.52
14    14.01  13.53  13.82  16.57  17.20  14.99  15.17  14.46  13.59  17.81
15    14.13  17.98  13.88  14.29  14.47  14.31  14.44  14.86  14.30  18.95
16    15.96  23.62  14.60  16.10  13.87  14.09  14.43  14.82  14.44  14.16
17    13.73  20.91  14.10  15.22  14.41  13.94  14.21  15.11  14.30  13.52
18    13.35  16.46  14.45  14.17  13.93  14.96  14.02  14.62  19.47  15.59
19    13.74  18.79  14.45         14.28  13.75  14.41  14.43  14.54  14.15
20    13.63  17.18  14.08         14.49  14.54  14.69  14.69  14.06  13.74
21                  14.30         14.82         14.54  14.59              

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 20, 2024  at  04:17:31 PM