Chippenham Model Car Club Iconic Winter Round 1 20 October 2024

Race Result

Final: 7 A Final 2wd M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    139 Jonatahn Simblet               21 314.91             14.06  14.98
2nd  2    141 Dane Winterson                 20 300.71    +1 Lap   14.29  15.01
3rd  3    126 Liam West                      19 301.31   +2 Laps   15.43  15.74
4th  5    128 Harry Davis                    19 302.87   +2 Laps   15.19  15.78
5th  7    144 Glenn Hubbard                  19 314.25   +2 Laps   15.42  16.12
6th  8    123 Vince Bezard                   19 314.62   +2 Laps   15.64  16.37
7th  4    129 Lewis Wheeler                  18 284.16   +3 Laps   15.03  15.64
8th  12   134 Max Robertson                  17 303.28   +4 Laps   16.20  17.49
9th  11   137 Sam Parkinson                  17 303.85   +4 Laps   15.70  17.55
10th 6    132 Matthew Coverley               17 310.46   +4 Laps   14.88  18.04
11th 10   142 Riff Lock                      14 316.82   +7 Laps   18.31  22.76
12th 9    120 James Benstock                 13 307.18   +8 Laps   16.25  23.99





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

1     15.20  15.37  17.83  18.22  18.66  21.72  23.94  19.86  19.25  20.84  23.05  23.35                     
2     15.08  14.99  15.65  15.57  15.25  15.87  17.92  16.50  20.36  22.42  18.01  16.48                     
3     14.70  14.89  15.93  15.95  15.52  15.22  15.89  15.89  16.25  20.83  16.24  16.49                     
4     15.06  14.52  16.33  15.58  16.61  50.87  16.24  16.62  21.02  20.14  17.60  16.97                     
5     15.00  15.04  16.24  15.27  16.29  16.44  15.67  16.23  16.43  18.66  20.41  16.20                     
6     14.99  14.93  15.46  15.56  15.66  15.39  15.73  15.78  16.42  28.57  20.10  17.03                     
7     14.46  14.58  15.53  15.31  16.30  16.18  15.84  15.81  16.57  20.84  16.76  17.08                     
8     14.38  14.34  15.63  16.69  15.19  15.03  15.66  15.83  19.50  19.18  16.45  17.40                     
9     17.22  16.96  15.63  15.11  15.41  15.44  16.72  15.74  50.65  18.65  15.70  17.05                     
10    14.69  14.62  15.48  15.37  15.20  15.42  16.02  15.64  16.84  26.34  18.69  18.69                     
11    14.06  14.29  15.70  17.44  16.12  15.33  16.70  17.32  16.43  19.06  17.43  16.87                     
12    16.17  14.77  15.44  15.40  15.58  15.26  16.12  17.22  16.89  23.22  17.07  20.58                     
13    14.27  15.14  15.44  15.03  15.24  15.76  15.83  16.20  60.57  18.31  16.54  17.52                     
14    14.55  14.91  15.43  15.06  15.20  14.88  15.42  15.76         39.76  16.88  16.54                     
15    14.55  14.58  15.69  15.17  15.46  21.37  16.76  15.98                16.63  17.65                     
16    14.21  14.51  15.46  15.41  15.34  14.89  15.93  20.45                19.15  19.36                     
17    16.88  17.76  15.88  15.88  16.27  15.39  15.60  15.78                17.14  18.02                     
18    14.85  14.45  15.90  16.14  17.58         16.27  15.87                                                 
19    15.03  15.17  16.66         15.99         15.99  16.14                                                 
20    14.62  14.89                                                                                           
21    14.94                                                                                                  

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 20, 2024  at  03:55:27 PM