Chippenham Model Car Club Iconic Winter Round 1 20 October 2024

Race Result

Heat: 11 Round: 1 17.5 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  3    224 Sam Nicholls                   24 308.33 FTD-3Laps   12.59  12.84
2nd  4    219 Andy Travis                    24 312.01     +3.68   12.69  13.00
3rd  2    201 Dane Winterson                 22 301.80   +2 Laps   12.83  13.67
4th  6    223 Richard Gorringe               22 304.31   +2 Laps   13.22  13.82
5th  10   232 Mark Pengelly                  22 308.80   +2 Laps   13.03  14.03
6th  8    204 Rff Lock                       21 300.20   +3 Laps   13.16  14.23
7th  9    231 Mark Raddenbury                21 305.46   +3 Laps   13.20  14.53
8th  5    227 Jack Doran                     20 301.19   +4 Laps   13.86  15.08
9th  7    217 Hugh Sawyer                    20 312.71   +4 Laps   13.82  15.62
10th 1    206 Mark Giaquinto                  5  68.33  +19 Laps   13.03  13.62





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.14   1.96   2.84   4.07   5.28   6.28   7.68   8.73   9.55  10.78
1     13.84  14.65  12.93  12.99  14.51  13.93  15.80  15.48  14.85  14.12
2     13.14  13.99  12.87  13.33  13.86  13.96  14.70  14.44  14.35  14.12
3     13.03  15.53  12.72  13.06  14.97  13.67  17.13  13.91  14.58  14.00
4     13.53  13.44  12.82  13.27  15.51  13.22  15.19  19.99  14.27  15.04
5     14.79  14.25  13.12  12.87  14.57  13.67  15.62  13.37  17.66  14.37
6            13.38  12.70  13.09  14.10  13.63  16.40  13.45  16.22  14.08
7            13.60  12.86  13.45  18.28  13.59  14.09  13.17  13.43  13.53
8            13.53  13.57  13.13  15.44  13.40  14.75  13.25  13.20  13.87
9            13.40  12.82  13.19  15.58  13.39  14.26  13.76  13.73  15.52
10           13.41  12.94  12.74  16.39  13.65  14.14  13.59  13.37  13.03
11           13.71  12.70  13.03  14.32  13.50  14.63  13.26  14.45  13.40
12           13.10  13.00  12.89  14.43  13.43  13.82  13.66  13.89  13.44
13           13.58  13.24  12.69  15.86  13.59  15.47  13.16  15.74  14.52
14           13.88  12.88  13.08  14.01  13.43  14.50  13.60  13.79  13.53
15           14.26  12.64  12.91  14.60  13.71  19.45  13.31  13.25  13.94
16           12.83  12.62  12.73  14.48  13.47  15.88  13.92  13.39  14.34
17           13.32  12.74  12.70  13.95  13.34  18.48  15.20  15.51  14.39
18           13.72  12.88  12.79  14.78  14.00  16.40  19.63  17.25  13.78
19           13.39  12.66  12.99  14.14  17.07  16.66  13.31  14.22  14.36
20           13.41  12.85  13.10  17.41  13.86  15.34  13.39  13.68  13.49
21           14.03  12.64  12.73         15.05         13.35  14.63  13.93
22           13.39  12.70  12.91         13.75                       14.00
23                  12.84  13.11                                          
24                  12.59  13.23                                          

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 20, 2024  at  11:56:54 AM