Chippenham Model Car Club Iconic Winter Round 1 20 October 2024

Race Result

Heat: 4 Round: 2 Iconic Stock Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2     25 Jason Dockree                  21 304.56  FTD-1Lap   14.14  14.46
2nd  1     19 Dan Osborne                    21 306.88     +2.32   14.20  14.60
3rd  3     10 Martin Reeder                  21 311.27     +6.71   14.24  14.76
4th  4     24 Mark Pengelley                 21 313.27     +8.71   14.50  14.92
5th  6     26 Jonathan Simblet               20 306.06    +1 Lap   14.63  15.25
6th  5     33 Steve Woodhams                 18 302.68   +3 Laps   15.70  16.76
7th  8     34 Darren Griffin                 18 303.92   +3 Laps   15.46  16.93
8th  9     14 Jack Doran                     18 305.68   +3 Laps   15.23  17.00
9th  7     31 Todd Simmons                   16 302.54   +5 Laps   15.89  17.73
10th 10    37 Matt Holloway                   2  48.52  +19 Laps   25.69  25.69


THE FOLLOWING CARS IMPROVED;-  1  2  3  4  6  7  8  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.05   1.74   7.36   2.81   6.40   4.15  10.81   8.71   5.23  10.08
1     14.74  15.17  15.91  14.87  17.63  16.31  36.59  16.10  16.64  22.83
2     14.40  14.47  14.73  14.54  16.01  15.54  17.50  16.10  16.70  25.69
3     14.55  14.60  14.91  15.16  16.38  15.38  16.21  16.57  15.75       
4     14.27  14.15  14.64  15.19  15.81  15.12  23.69  19.49  15.91       
5     14.72  14.67  14.67  15.02  18.00  15.03  15.89  16.83  16.21       
6     14.74  14.56  14.59  15.09  16.98  15.01  16.12  17.44  16.20       
7     14.51  14.48  15.04  15.15  16.69  15.81  16.36  15.87  16.62       
8     14.28  14.46  14.80  14.50  15.94  15.18  16.89  16.67  15.23       
9     14.22  14.27  15.14  14.84  18.05  15.05  22.65  15.99  15.46       
10    14.36  14.38  14.24  14.65  16.13  15.11  19.88  17.42  21.73       
11    14.22  14.14  14.54  14.77  17.40  15.34  16.24  17.66  20.54       
12    14.37  14.22  14.82  14.87  17.15  15.33  16.68  15.82  15.78       
13    14.57  14.59  14.45  14.70  15.90  15.01  17.42  16.37  15.39       
14    14.53  14.67  15.05  14.96  15.70  15.63  16.75  15.61  15.70       
15    14.41  14.51  14.57  14.85  19.81  16.50  16.95  15.46  16.62       
16    14.81  14.79  14.65  14.93  15.97  14.63  16.72  20.20  22.85       
17    14.20  14.30  15.09  15.75  16.53  15.26         17.87  16.23       
18    14.65  14.31  14.90  14.82  16.60  14.89         16.45  16.12       
19    16.56  14.64  14.69  14.80         15.12                            
20    14.47  14.50  14.68  14.77         14.81                            
21    15.30  14.68  15.16  15.04                                          

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 20, 2024  at  12:25:56 PM