Chippenham Model Car Club Iconic Winter Round 1 20 October 2024

Race Result

Heat: 10 Round: 3 17.5 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    215 Huw Stockford                  23 312.73    +24.74   12.93  13.44
2nd  7    229 Charlie Johnson                21 304.83   +2 Laps   13.68  14.47
3rd  9    208 Chris Wilks                    21 305.23   +2 Laps   13.80  14.54
4th  4    222 Nigel Sheppard                 21 308.24   +2 Laps   13.60  14.68
5th  3    213 Andy Miles                     21 310.33   +2 Laps   13.96  14.76
6th  5    214 Christopher Hood               21 310.69   +2 Laps   13.42  14.75
7th  10   207 Alistair Walker                20 306.00   +3 Laps   14.49  15.31
8th  8    226 Callum Dutchman                20 318.19   +3 Laps   13.23  16.03
9th  6    225 Dave Johnson                   14 222.16   +9 Laps   13.97  15.94


THE FOLLOWING CARS IMPROVED;-  1  3  7  9  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.02          8.36   3.05   1.92   9.28   5.27   4.50   6.46   7.34
1     16.86         14.99  14.59  15.53  14.83  15.28  13.54  14.28  15.10
2     14.20         15.09  15.98  14.21  15.27  14.24  14.89  14.49  14.49
3     13.79         14.37  14.26  13.45  14.68  13.68  14.32  14.11  15.00
4     13.08         14.95  13.65  13.60  14.28  13.91  13.58  14.19  14.95
5     13.29         14.26  13.62  14.82  13.97  14.06  13.90  14.16  14.98
6     13.01         14.56  14.58  14.24  14.55  13.94  13.41  13.80  15.53
7     12.93         13.96  13.60  13.54  14.35  14.36  13.63  14.14  14.99
8     13.36         14.86  13.70  13.67  14.68  14.55  13.41  16.53  14.86
9     13.68         15.71  19.12  17.42  14.76  13.98  14.29  15.07  14.51
10    13.13         14.14  16.97  13.90  14.17  14.17  13.93  14.47  14.67
11    13.56         14.71  14.03  13.79  14.80  14.17  13.91  14.86  15.08
12    13.73         15.51  14.89  13.88  19.30  14.21  13.23  14.04  15.99
13    13.37         14.37  14.54  14.18  17.70  13.98  13.89  14.38  14.86
14    12.95         14.09  13.66  13.67  24.82  14.08  13.80  14.08  14.70
15    13.47         16.41  13.89  13.42         14.12  13.67  14.37  16.12
16    13.43         14.77  14.24  14.69         14.68  24.07  13.98  15.56
17    13.53         15.06  14.66  13.89         16.41  13.68  14.30  15.87
18    13.23         14.18  14.36  13.78         13.95  13.84  14.84  14.98
19    13.75         14.57  14.22  16.15         13.80  13.62  13.81  18.25
20    14.07         14.83  14.76  22.78         18.45  45.58  16.78  15.51
21    13.52         14.94  14.92  16.08         14.81         14.55       
22    12.98                                                               
23    13.81                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 20, 2024  at  02:27:32 PM