Chippenham Model Car Club Iconic Winter Round 1 20 October 2024

Race Result

Heat: 3 Round: 3 Iconic Stock Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  7     11 Alex Shapland                  19 301.49    +26.11   14.54  15.91
2nd  5     41 Paul Goldsmith                 19 308.65     +7.16   15.75  16.22
3rd  2     21 Duane Pearce                   19 310.17     +8.68   15.55  16.37
4th  3     12 Paul Gamble                    19 311.43     +9.94   15.24  16.39
5th  4     18 Steve Bendrey                  19 314.88    +13.39   15.54  16.57
6th  8     23 Sean Durcan                    18 305.33    +1 Lap   15.69  16.94
7th  6     55 Paul Geddert                   18 305.36    +1 Lap   16.12  16.98
8th  9     50 Charlie Johnson                18 305.75    +1 Lap   15.52  17.00
9th  1     32 Gary Simmons                   15 301.36   +4 Laps   16.86  20.17
10th 10    49 Colin Sawyer                   13 302.71   +6 Laps   18.07  23.50


THE FOLLOWING CARS IMPROVED;-  3  4  5  7  8  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       9.59   2.00   4.11   7.34   6.55   5.18   1.09   8.68   3.23  10.93
1     18.93  15.39  16.27  16.45  16.65  16.68  15.07  17.22  16.60  20.62
2     17.98  15.55  16.49  16.25  16.23  16.21  17.35  17.04  18.78  20.78
3     23.23  15.75  15.89  16.01  16.22  16.12  15.82  23.30  16.61  24.34
4     20.81  15.63  24.50  16.48  16.31  16.85  15.53  16.55  16.10  25.84
5     18.73  15.99  15.87  16.64  16.55  16.34  14.83  16.19  19.48  32.76
6     17.79  15.61  15.75  16.70  16.15  19.77  15.16  15.73  16.28  18.07
7     23.78  16.44  16.16  15.61  16.61  18.06  14.97  16.09  16.52  26.14
8     16.86  16.32  15.67  16.29  16.30  18.15  15.28  15.97  15.66  22.18
9     23.72  15.74  15.24  15.77  16.53  18.32  18.09  15.69  15.52  24.35
10    19.32  17.68  16.03  16.69  15.75  16.46  15.41  16.08  15.64  25.76
11    20.15  16.21  18.05  19.51  16.32  16.44  15.20  17.33  18.25  19.79
12    17.62  18.10  15.59  15.54  16.19  16.79  15.14  17.30  15.87  20.63
13    20.14  16.39  16.28  15.82  16.06  16.52  20.22  16.31  18.38  21.45
14    22.47  16.53  15.84  18.20  16.08  16.69  15.20  17.78  15.91       
15    19.83  16.42  15.81  17.14  16.49  16.99  15.86  16.33  18.70       
16           18.44  15.62  16.25  16.29  16.32  17.61  15.76  16.69       
17           15.80  15.56  16.34  16.21  16.30  15.42  17.66  16.48       
18           15.95  15.39  15.95  15.90  16.35  14.79  17.00  18.28       
19           16.23  15.42  17.24  15.81         14.54                     

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 20, 2024  at  01:37:36 PM