Chippenham Model Car Club Iconic Winter Round 1 20 October 2024

Race Result

Heat: 7 Round: 3 2wd M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    139 Jonatahn Simblet               21 310.31 FTD +3.83   14.39  14.78
2nd  2    141 Dane Winterson                 20 300.73    +1 Lap   14.63  15.03
3rd  6    126 Liam West                      20 310.79    +1 Lap   15.20  15.52
4th  7    129 Lewis Wheeler                  20 313.23    +1 Lap   15.00  15.65
5th  5    128 Harry Davis                    19 303.93   +2 Laps   15.06  16.00
6th  4    123 Vince Bezard                   19 310.47   +2 Laps   15.72  16.32
7th  11   132 Matthew Coverley               19 312.93   +2 Laps   15.29  16.50
8th  3    142 Riff Lock                      19 313.46   +2 Laps   15.69  16.51
9th  8    120 James Benstock                 18 303.60   +3 Laps   15.62  16.66
10th 9    121 Dave Cumper                    17 311.71   +4 Laps   17.08  18.39
11th 10   130 Simon Demmery                  16 302.19   +5 Laps   16.77  18.97


THE FOLLOWING CARS IMPROVED;-  1  2  3  4  5  6  7  10  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

       1.26   2.24   9.11  10.89   5.13   3.28   4.00   7.52  11.48  12.38   6.49                            
1     14.64  15.09  16.12  16.57  15.92  15.91  15.84  20.35  17.35  17.63  15.90                            
2     14.82  15.27  15.98  16.34  15.33  15.58  16.02  15.99  18.32  17.74  15.60                            
3     14.55  15.24  15.91  15.72  16.04  15.32  16.56  16.25  21.07  19.83  16.32                            
4     14.92  15.15  16.02  16.37  17.48  16.06  16.08  16.15  17.28  17.99  17.01                            
5     14.45  15.09  16.58  16.10  15.82  15.36  16.21  17.52  18.37  19.52  15.32                            
6     14.57  15.00  16.11  15.73  15.78  15.57  15.43  15.76  18.24  17.85  15.36                            
7     15.22  14.88  16.43  17.40  15.18  15.50  15.39  16.34  17.78  18.07  15.52                            
8     14.67  15.12  16.70  16.03  15.35  15.50  15.11  15.62  17.08  26.90  15.58                            
9     14.55  15.03  16.13  15.87  15.06  15.63  15.35  16.18  19.77  18.96  15.93                            
10    14.39  14.73  16.59  16.02  15.74  15.43  15.43  16.26  18.70  20.49  26.03                            
11    15.56  15.26  15.78  15.72  16.24  15.56  15.95  16.36  17.71  17.82  16.00                            
12    14.79  14.63  16.15  15.85  15.46  15.20  15.54  15.94  18.64  20.81  15.29                            
13    14.90  14.76  16.68  16.80  15.30  15.65  15.90  20.33  18.11  16.77  15.59                            
14    14.58  15.17  16.68  16.09  15.58  15.51  15.81  18.65  18.32  17.47  17.18                            
15    15.14  14.80  17.19  16.99  19.08  15.45  15.74  17.69  17.50  17.38  15.52                            
16    15.14  15.85  15.69  16.25  17.03  15.25  15.00  16.11  18.74  16.96  17.11                            
17    14.59  15.09  16.06  17.12  16.01  15.45  15.37  15.91  18.73         15.68                            
18    14.59  14.76  16.53  16.93  15.69  15.97  15.42  16.19                15.96                            
19    14.79  14.80  20.13  16.57  15.84  15.58  15.38                       16.03                            
20    14.72  15.01                       15.31  15.70                                                        
21    14.73                                                                                                  

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 20, 2024  at  02:06:03 PM