Chippenham Model Car Club Iconic Winter Round 2 24 November 2024

FTD Qualified Sort

Round: 2

17.5 Blinky Touring

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1   176       Michael Bolt               23  300.05   FTD                   2      13   7 
 2   219       Andy Travis                23  305.77  +5.72      +5.72       2      13   1 
 3   206       Mark Giaquinto             23  312.07  +12.02     +6.30       2      13   2 
 4   237       Jack Brann                 22  307.43  +1  Lap    +1  Lap     2      11   7 
 5   201       Dane Winterson             22  309.36  +1  Lap    +1.93       2      13   8 
 6   236       James Robinson             22  310.83  +1  Lap    +1.47       1      13   9 
 7   231       Mark Raddenbury            22  313.50  +1  Lap    +2.67       2      13   4 
 8   204       Rff Lock                   21  303.62  +2  Laps   +1  Lap     2      13   5 
 9   232       Mark Pengelly              21  304.06  +2  Laps   +0.44       2      13   6 
 10  235       Dan Ludena                 21  304.17  +2  Laps   +0.11       2      11   6 
 11  222       Nigel Sheppard             21  307.34  +2  Laps   +3.17       2      12   7 
 12  223       Richard Gorringe           21  309.21  +2  Laps   +1.87       2      13   3 
 13  233       Jamie Donovan              21  311.19  +2  Laps   +1.98       1      11   5 
 14  214       Christopher Hood           21  311.86  +2  Laps   +0.67       2      12   1 
 15  229  Jnr  Charlie Johnson            21  313.97  +2  Laps   +2.11       2      12   3 
 16  215       Huw Stockford              21  314.72  +2  Laps   +0.75       2      12   2 
 17  211       Rob Clark                  20  304.97  +3  Laps   +1  Lap     2      10   7 
 18  207       Alistair Walker            20  307.84  +3  Laps   +2.87       1      12   4 
 19  213       Andy Miles                 20  318.65  +3  Laps   +10.81      1      12   6 
 20  203       Mark Burrell               19  300.67  +4  Laps   +1  Lap     2      11   1 
 21  208       Chris Wilks                19  303.72  +4  Laps   +3.05       2      12   5 
 22  230  Jnr  Harry Johnson              19  306.19  +4  Laps   +2.47       1      11   8 
 23  209       John Egan                  19  307.77  +4  Laps   +1.58       1      12   9 
 24  217       Hugh Sawyer                19  308.41  +4  Laps   +0.64       1      12   8 
 25  210       Alistair Williams          18  300.79  +5  Laps   +1  Lap     2      11   2 
 26  221       Steve Dutchy Dutchman      18  310.54  +5  Laps   +9.75       1      11   3 
 27  218       Stuart Camp                18  311.17  +5  Laps   +0.63       2      10   6 
 28  205  Jnr  Heath Lock                 18  316.47  +5  Laps   +5.30       2      10   3 
 29  200       Roy Davies                 17  302.95  +6  Laps   +1  Lap     2      10   1 
 30  225       Dave Johnson               17  310.87  +6  Laps   +7.92       1      11   4 
 31  234       Amando Ludena              14  303.04  +9  Laps   +3  Laps    2      10   8 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 24, 2024  at  01:33:51 PM