Chippenham Model Car Club Iconic Winter Round 2 24 November 2024

FTD Qualified Sort

Round: 3

17.5 Blinky Touring

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1   176       Michael Bolt               23  300.05   FTD                   2      13   7 
 2   219       Andy Travis                23  305.77  +5.72      +5.72       2      13   1 
 3   206       Mark Giaquinto             23  307.81  +7.76      +2.04       3      13   2 
 4   236       James Robinson             22  300.52  +1  Lap    +1  Lap     3      13   9 
 5   201       Dane Winterson             22  305.44  +1  Lap    +4.92       3      13   8 
 6   237       Jack Brann                 22  307.43  +1  Lap    +1.99       2      11   7 
 7   231       Mark Raddenbury            22  310.12  +1  Lap    +2.69       3      13   4 
 8   232       Mark Pengelly              21  300.03  +2  Laps   +1  Lap     3      13   6 
 9   204       Rff Lock                   21  303.62  +2  Laps   +3.59       2      13   5 
 10  235       Dan Ludena                 21  304.17  +2  Laps   +0.55       2      11   6 
 11  233       Jamie Donovan              21  305.38  +2  Laps   +1.21       3      11   5 
 12  215       Huw Stockford              21  305.80  +2  Laps   +0.42       3      12   2 
 13  222       Nigel Sheppard             21  307.34  +2  Laps   +1.54       2      12   7 
 14  223       Richard Gorringe           21  309.21  +2  Laps   +1.87       2      13   3 
 15  214       Christopher Hood           21  311.86  +2  Laps   +2.65       2      12   1 
 16  229  Jnr  Charlie Johnson            21  313.97  +2  Laps   +2.11       2      12   3 
 17  213       Andy Miles                 21  314.73  +2  Laps   +0.76       3      12   6 
 18  230  Jnr  Harry Johnson              20  303.25  +3  Laps   +1  Lap     3      11   8 
 19  211       Rob Clark                  20  304.97  +3  Laps   +1.72       2      10   7 
 20  207       Alistair Walker            20  305.63  +3  Laps   +0.66       3      12   4 
 21  203       Mark Burrell               20  310.29  +3  Laps   +4.66       3      11   1 
 22  208       Chris Wilks                20  313.18  +3  Laps   +2.89       3      12   5 
 23  209       John Egan                  20  314.63  +3  Laps   +1.45       3      12   9 
 24  217       Hugh Sawyer                19  306.40  +4  Laps   +1  Lap     3      12   8 
 25  210       Alistair Williams          19  312.23  +4  Laps   +5.83       3      11   2 
 26  218       Stuart Camp                19  315.90  +4  Laps   +3.67       3      10   6 
 27  225       Dave Johnson               18  288.88  +5  Laps   +1  Lap     3      11   4 
 28  221       Steve Dutchy Dutchman      18  310.54  +5  Laps   +21.66      1      11   3 
 29  205  Jnr  Heath Lock                 18  316.47  +5  Laps   +5.93       2      10   3 
 30  200       Roy Davies                 17  302.95  +6  Laps   +1  Lap     2      10   1 
 31  234       Amando Ludena              15  308.26  +8  Laps   +2  Laps    3      10   8 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 24, 2024  at  03:07:05 PM