Chippenham Model Car Club Iconic Winter Round 2 24 November 2024

Race Result

Final: 7 A Final 2wd M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    139 Jonatahn Simblet               20 309.95             15.13  15.44
2nd  5    145 Matt Bolton                    19 309.67    +1 Lap   15.75  16.23
3rd  2    137 Sam Parkinson                  19 315.34    +1 Lap   15.34  16.47
4th  3    128 Harry Davis                    18 300.19   +2 Laps   15.61  16.60
5th  9    142 Riff Lock                      18 300.48   +2 Laps   15.94  16.48
6th  10   127 Tom Barratt                    18 300.78   +2 Laps   15.81  16.49
7th  4    129 Lewis Wheeler                  18 303.36   +2 Laps   15.86  16.56
8th  6    144 Glenn Hubbard                  18 308.04   +2 Laps   16.04  16.88
9th  12   126 Liam West                      18 309.49   +2 Laps   16.09  16.95
10th 8    132 Matthew Coverley               18 311.51   +2 Laps   16.06  17.19
11th 7    123 Vince Bezard                   14 230.06   +6 Laps   15.70  16.27
12th 11   134 Max Robertson                  12 312.91   +8 Laps   17.93  26.23





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

1     16.44  18.71  17.97  21.70  17.47  21.04  18.49  19.24  20.17  20.38  24.32  21.19                     
2     15.64  17.60  16.05  16.72  16.31  17.06  16.87  18.01  16.79  17.83  21.64  17.59                     
3     15.39  15.87  17.14  17.14  15.91  16.04  16.26  17.76  16.45  17.92  19.96  17.11                     
4     15.22  15.98  15.78  16.45  15.75  19.25  16.08  17.59  16.31  16.70  21.99  16.56                     
5     15.55  15.85  16.09  16.41  17.83  17.11  16.96  18.57  16.72  16.38  29.86  16.54                     
6     15.31  15.88  15.74  16.69  15.86  16.94  16.77  18.44  16.42  16.52  27.16  19.32                     
7     15.73  15.77  16.02  18.44  16.11  16.61  16.00  16.32  17.29  16.34  17.93  17.18                     
8     15.63  16.26  16.15  16.17  15.94  16.81  15.70  16.52  16.42  16.54  22.50  16.55                     
9     15.45  15.68  16.11  16.61  16.04  16.51  16.36  16.41  16.66  16.59  30.21  17.08                     
10    15.44  15.95  17.11  16.69  16.86  16.24  15.86  16.70  16.03  17.05  36.22  16.19                     
11    15.41  15.85  16.13  15.86  16.81  16.39  16.21  16.31  16.54  15.94  23.74  16.09                     
12    15.61  15.34  16.70  16.51  15.92  16.71  15.76  19.94  16.04  16.07  37.38  18.32                     
13    15.32  20.25  17.87  16.35  16.36  16.40  16.52  16.06  17.42  16.27         16.51                     
14    15.62  15.80  15.61  16.26  15.94  17.51  16.22  16.69  15.94  15.95         16.75                     
15    15.52  18.59  18.38  16.29  16.32  17.39         16.32  16.13  15.81         17.13                     
16    15.69  16.47  17.87  16.32  16.20  16.96         17.53  16.18  16.16         16.29                     
17    15.14  16.18  16.91  16.55  15.76  16.43         16.97  16.48  16.04         16.40                     
18    15.33  16.12  16.56  16.20  16.10  16.64         16.13  16.49  16.29         16.69                     
19    15.13  17.19                16.18                                                                      
20    15.38                                                                                                  

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 24, 2024  at  04:21:49 PM