Chippenham Model Car Club Iconic Winter Round 2 24 November 2024

Race Result

Heat: 3 Round: 1 Iconic Stock Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2     12 Paul Gamble                    18 303.98 FTD +8.53   16.28  16.86
2nd  6     34 Darren Griffin                 18 304.19     +0.21   16.18  16.90
3rd  3     50 Charlie Johnson                18 311.82     +7.84   16.61  17.23
4th  8     23 Sean Durcan                    18 317.76    +13.78   16.08  17.62
5th  7     33 Steve Woodhams                 17 300.18    +1 Lap   16.91  17.51
6th  4     18 Steve Bendrey                  17 302.85    +1 Lap   16.65  17.82
7th  9     55 Paul Geddert                   17 307.59    +1 Lap   17.20  17.92
8th  10    27 Tim Redgewell-Green            16 307.01   +2 Laps   17.29  18.97
9th  1     41 Paul Goldsmith                 14 320.31   +4 Laps   18.08  23.21
10th 5     16 Rob Hopson                      3  74.93  +15 Laps   22.81  24.36
11th 11   171 Bradley Scott                                             





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.48   3.29   6.37   3.98   4.90   5.78   6.41   7.83   8.88   9.89
1     18.52  17.20  18.78  17.71  26.20  16.84  19.95  18.06  20.80  22.41
2     19.39  17.25  17.16  19.48  25.92  17.83  17.50  23.26  18.21  17.73
3     25.10  16.91  16.89  17.38  22.81  17.72  16.91  16.63  18.20  17.39
4     32.60  16.52  17.25  17.39         16.83  17.65  16.62  18.01  17.81
5     25.64  19.44  17.46  17.37         16.62  16.91  17.82  17.51  18.52
6     23.57  16.37  17.03  21.75         16.82  18.43  16.49  17.65  18.82
7     18.25  16.28  16.61  16.98         16.51  17.56  16.08  17.45  18.67
8     21.30  17.39  17.30  17.88         17.12  17.11  16.38  17.44  23.68
9     24.99  16.74  17.64  17.72         17.36  17.85  16.88  17.58  20.59
10    18.08  17.30  16.95  17.27         16.48  17.95  16.30  17.20  18.18
11    19.87  16.66  16.71  17.52         17.40  17.17  19.55  17.25  17.98
12    20.48  16.71  16.83  17.69         17.00  17.32  19.68  18.12  18.53
13    27.63  16.61  16.81  16.65         16.81  17.29  16.84  17.84  18.50
14    24.89  16.45  16.85  17.37         16.62  17.16  16.28  17.74  21.95
15           16.47  16.85  16.94         16.72  17.41  16.79  21.03  17.29
16           16.35  20.28  17.44         16.62  16.98  16.89  17.53  18.96
17           16.76  17.41  18.31         16.71  19.03  16.99  18.03       
18           16.57  17.01                16.18         20.22              

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 24, 2024  at  10:46:51 AM