Chippenham Model Car Club Iconic Winter Round 2 24 November 2024

Race Result

Heat: 6 Round: 1 2wd M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  9    127 Tom Barratt                    18 317.66       FTD   16.74  17.65
2nd  11   145 Matt Bolton                    17 303.83    +1 Lap   16.62  17.90
3rd  4    121 Dave Cumper                    16 300.39   +2 Laps   17.25  18.75
4th  5    131 Evie Millbank                  16 302.15   +2 Laps   17.65  18.87
5th  1    140 Matthew Glass                  16 304.76   +2 Laps   17.70  19.06
6th  2    124 Kieran Hyde                    16 308.39   +2 Laps   18.05  19.24
7th  3    133 Thomas Jenkins                 15 293.57   +3 Laps   18.06  19.60
8th  10   135 Neil Cade                      15 311.33   +3 Laps   18.08  20.61
9th  6    143 Heath Lock                     15 322.48   +3 Laps   18.65  21.57
10th 8    136 Jeff Benstock                  14 312.34   +4 Laps   20.20  22.32
11th 12    96 Ziva williams                  13 314.97   +5 Laps   20.58  24.41
12th 7    122 Leia Brooks                    12 287.10   +6 Laps   21.12  24.10





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

       2.00   2.45   3.27   4.29   5.48   6.21   7.50   7.97   8.92   9.82  10.59  11.45                     
1     18.85  19.69  19.07  19.14  19.05  20.43  21.92  22.06  17.60  22.78  17.37  21.98                     
2     18.02  18.05  18.94  18.23  19.20  20.32  21.31  21.43  17.69  19.22  17.69  21.85                     
3     18.17  18.13  18.29  17.25  18.11  19.05  22.44  22.45  16.90  18.91  17.21  23.10                     
4     19.37  18.16  18.10  18.89  18.70  19.64  21.32  23.16  17.27  21.84  17.22  23.55                     
5     21.92  20.05  21.79  18.65  18.07  21.38  23.49  22.13  17.47  20.49  19.55  20.58                     
6     18.86  18.50  18.99  19.07  17.65  18.65  23.09  20.89  18.01  18.39  17.46  22.61                     
7     20.72  18.46  23.78  18.53  17.91  19.44  24.45  23.02  16.78  24.72  17.01  21.82                     
8     18.38  21.90  22.76  20.24  22.31  20.53  22.43  22.70  17.44  24.88  18.57  26.96                     
9     21.71  21.47  18.57  18.76  19.30  25.57  21.12  20.20  18.28  19.66  17.13  24.87                     
10    18.11  18.65  18.06  18.28  18.42  20.04  24.49  21.46  18.28  25.13  24.25  20.83                     
11    18.74  18.18  20.07  18.94  18.94  20.09  22.39  22.18  17.18  18.80  18.62  25.72                     
12    17.73  20.11  19.15  18.95  20.00  19.66  38.65  24.59  18.44  18.08  16.73  23.03                     
13    17.96  19.12  18.19  18.96  18.43  18.95         24.21  17.94  18.69  17.07  38.07                     
14    17.70  18.48  19.03  17.97  19.68  20.03         21.86  17.49  20.14  16.62                            
15    18.62  20.39  18.78  19.19  18.11  38.70                16.74  19.60  16.69                            
16    19.90  19.05         19.34  18.27                       17.62         17.18                            
17                                                            17.60         17.46                            
18                                                            18.93                                          

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 24, 2024  at  11:08:56 AM