Chippenham Model Car Club Iconic Winter Round 2 24 November 2024

Race Result

Heat: 13 Round: 3 17.5 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  7    176 Michael Bolt                   23 300.56     +0.51   12.64  13.06
2nd  2    206 Mark Giaquinto                 23 307.81     +7.25   13.00  13.37
3rd  1    219 Andy Travis                    23 312.44    +11.88   12.92  13.60
4th  9    236 James Robinson                 22 300.52    +1 Lap   13.20  13.63
5th  8    201 Dane Winterson                 22 305.44    +1 Lap   13.30  13.85
6th  4    231 Mark Raddenbury                22 310.12    +1 Lap   13.29  14.11
7th  6    232 Mark Pengelly                  21 300.03   +2 Laps   13.80  14.28
8th  5    204 Rff Lock                       21 306.89   +2 Laps   13.99  14.60
9th  3    223 Richard Gorringe               21 314.78   +2 Laps   13.45  14.99


THE FOLLOWING CARS IMPROVED;-  2  4  6  8  9  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.19   3.10   8.86   5.83   8.20   7.40   1.32   4.08   5.04       
1     13.11  13.67  14.87  13.61  14.88  14.42  13.14  14.40  14.12       
2     12.92  13.00  14.88  13.85  14.45  14.37  12.64  14.57  14.61       
3     16.71  13.60  15.52  13.68  14.46  14.29  12.78  13.47  13.85       
4     13.16  13.04  13.45  13.46  16.08  13.80  12.84  13.32  14.81       
5     13.33  13.13  13.83  14.41  14.63  14.49  13.03  13.74  14.21       
6     13.22  13.40  14.00  13.36  14.99  15.02  13.10  14.02  13.26       
7     13.10  13.46  18.37  13.36  15.87  13.92  13.17  13.61  13.29       
8     13.30  13.52  15.74  13.75  14.22  14.43  12.92  13.48  13.29       
9     13.15  13.25  17.97  13.69  14.14  14.05  13.17  13.79  13.65       
10    13.17  13.34  15.16  13.60  14.12  15.18  12.98  14.34  13.51       
11    13.34  13.40  15.78  17.56  14.16  13.86  14.60  18.23  13.67       
12    13.27  13.54  15.45  13.39  14.72  14.12  13.94  13.49  13.57       
13    13.50  13.20  14.03  15.99  14.62  14.12  12.98  13.52  13.45       
14    14.07  13.27  14.10  13.38  14.08  14.20  12.94  13.64  13.50       
15    13.26  13.68  14.22  14.31  13.99  14.05  12.89  13.47  13.90       
16    13.28  13.26  13.80  14.43  14.13  14.23  13.01  13.60  13.50       
17    13.13  13.38  15.91  14.24  14.63  13.82  12.93  13.30  13.45       
18    17.42  13.38  13.97  13.29  15.10  14.48  12.93  13.67  13.60       
19    13.26  13.57  13.83  14.73  14.32  13.90  13.02  13.56  13.32       
20    13.17  13.58  14.13  14.62  14.52  15.14  12.82  13.54  13.20       
21    13.14  13.36  15.77  13.85  14.78  14.14  12.95  13.31  13.43       
22    13.04  13.37         13.56                12.90  13.37  13.33       
23    13.39  13.41                              12.88                     

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 24, 2024  at  03:07:04 PM