Chippenham Model Car Club Iconic Winter Round 2 24 November 2024

Race Result

Heat: 3 Round: 3 Iconic Stock Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  8     23 Sean Durcan                    19 314.84    +22.75   15.92  16.57
2nd  3     50 Charlie Johnson                18 300.91    +1 Lap   16.00  16.72
3rd  6     34 Darren Griffin                 18 305.74    +1 Lap   16.26  16.97
4th  4     18 Steve Bendrey                  18 307.32    +1 Lap   16.18  17.09
5th  2     12 Paul Gamble                    18 310.79    +1 Lap   15.83  17.27
6th  9     55 Paul Geddert                   17 303.59   +2 Laps   16.43  17.90
7th  5     16 Rob Hopson                     17 303.96   +2 Laps   15.61  17.82
8th  7     33 Steve Woodhams                 17 307.11   +2 Laps   16.58  18.11
9th  1     41 Paul Goldsmith                 17 310.61   +2 Laps   16.24  18.37
10th 11   171 Bradley Scott                  13 300.88   +6 Laps   16.57  23.63
11th 10    27 Tim Redgewell-Green                                       


THE FOLLOWING CARS IMPROVED;-  3  4  8  9  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

       6.24   1.55   2.32   4.82   3.01   3.89   7.63   6.90   9.41  10.74   8.10                            
1     16.56  17.05  16.66  16.79  18.76  17.09  17.34  16.51  17.11         17.21                            
2     21.15  15.83  16.85  19.23  25.46  18.09  18.35  16.37  18.93         16.91                            
3     21.89  17.10  17.22  16.19  17.66  16.88  19.93  16.30  19.15         19.35                            
4     17.04  16.05  16.43  16.43  17.37  17.09  18.11  16.05  17.02         84.96                            
5     18.03  16.46  16.52  17.32  17.32  16.51  17.29  16.07  17.04         17.09                            
6     19.18  16.64  16.00  16.33  22.28  16.51  17.48  15.92  19.15         17.65                            
7     16.24  22.22  16.54  16.61  16.46  16.43  17.31  16.59  16.89         17.47                            
8     18.60  22.77  16.55  16.95  17.95  16.53  17.69  16.39  17.12         17.84                            
9     18.16  16.11  18.32  16.18  16.78  16.88  16.58  16.88  17.13         16.57                            
10    19.98  16.08  16.43  16.53  17.31  16.72  21.17  16.49  17.63         16.82                            
11    16.62  18.29  16.52  16.34  17.24  16.82  16.63  16.91  19.60         17.03                            
12    18.55  16.32  18.16  18.17  16.45  17.28  16.85  16.21  17.39         18.42                            
13    19.69  16.95  16.51  16.85  18.45  16.26  17.74  18.02  19.11         23.56                            
14    17.23  17.88  16.09  16.50  15.61  16.93  17.27  15.99  16.43                                          
15    16.81  16.08  17.31  16.58  16.40  16.79  18.91  18.24  18.86                                          
16    17.76  16.14  16.06  21.10  16.23  19.22  17.49  16.29  16.80                                          
17    17.12  15.95  16.36  16.32  16.23  16.94  20.97  16.61  18.23                                          
18           16.87  16.38  16.90         16.77         16.73                                                 
19                                                     16.27                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 24, 2024  at  01:55:09 PM