Chippenham Model Car Club Iconic Winter Round 2 24 November 2024

Race Result

Heat: 4 Round: 3 Iconic Stock Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  4     26 Jonathan Simblet               20 302.07 FTD +4.66   14.54  15.09
2nd  2     25 Jason Dockree                  20 304.71     +2.64   14.69  15.25
3rd  1     19 Dan Osborne                    20 310.22     +8.15   15.15  15.51
4th  5     10 Martin Reeder                  20 314.77    +12.70   15.14  15.70
5th  3     24 Mark Pengelley                 19 302.36    +1 Lap   15.30  15.81
6th  6     15 Lee Clark                      19 311.77    +1 Lap   15.96  16.42
7th  7     11 Alex Shapland                  19 315.75    +1 Lap   15.27  16.61
8th  8     17 Max Gamble                     18 306.50   +2 Laps   13.68  17.02
9th  10    35 John Ridding                   18 307.94   +2 Laps   16.02  17.10
10th 9     21 Duane Pearce                   17 311.48   +3 Laps   16.41  18.23


THE FOLLOWING CARS IMPROVED;-  2  4  5  6  7  8  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.26   2.70   3.67   1.34   4.64   5.87   9.46   8.76   7.13   7.79
1     15.45  14.95  17.61  15.29  16.31  16.18  16.66  17.10  19.73  17.15
2     15.47  14.72  16.12  14.76  15.55  16.25  20.95  17.30  22.85  16.76
3     15.47  15.33  15.88  15.12  15.28  16.12  16.08  16.35  18.25  16.27
4     15.36  15.10  15.83  15.08  15.64  17.31  15.27  16.30  16.65  16.46
5     15.18  14.82  16.03  14.99  15.32  16.22  15.34  16.99  18.20  16.02
6     15.56  15.23  15.66  14.68  15.47  16.02  15.52  17.40  19.84  16.49
7     15.32  14.95  15.72  14.79  15.24  16.60  15.39  16.37  17.04  16.55
8     15.45  15.18  15.82  14.85  15.15  16.31  15.37  16.11  17.59  17.92
9     15.62  14.90  15.39  15.33  15.40  16.06  16.81  17.04  20.50  16.47
10    15.53  15.86  15.30  14.83  15.14  16.99  17.23  16.84  18.21  17.55
11    15.15  14.69  15.84  14.54  15.72  16.46  15.81  16.42  19.05  16.57
12    15.37  14.99  15.90  15.34  15.41  17.03  19.24  17.28  16.41  16.07
13    15.35  15.31  15.77  14.71  15.77  16.10  19.01  17.76  18.86  23.85
14    15.33  15.08  16.85  15.32  19.59  16.55  16.28  18.29  17.17  17.21
15    15.37  15.84  15.63  16.34  15.28  16.47  16.26  13.68  16.88  17.58
16    15.67  15.33  15.69  15.26  15.77  16.42  16.73  22.25  16.86  16.53
17    16.61  16.71  15.93  15.15  16.05  16.59  15.81  16.41  17.39  16.41
18    15.81  15.09  15.62  15.08  15.80  15.96  15.63  16.61         16.08
19    15.61  15.46  15.77  15.04  15.63  16.13  16.36                     
20    15.54  15.17         15.57  15.25                                   

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 24, 2024  at  02:02:12 PM