POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 206 Mark Giaquinto 25 309.77 FTD 2 13 2
2 219 Andy Travis 24 309.24 +1 Lap +1 Lap 2 13 1
3 201 Dane Winterson 24 309.80 +1 Lap +0.56 2 13 5
4 237 Jack Brann 23 304.75 +2 Laps +1 Lap 2 13 3
5 248 Harry Steere 23 304.76 +2 Laps +0.01 2 11 7
6 233 Jamie Donovan 23 310.02 +2 Laps +5.26 2 11 1
7 245 Tom Brann 23 310.38 +2 Laps +0.36 2 11 9
8 214 Christopher Hood 23 312.25 +2 Laps +1.87 2 13 8
9 215 Huw Stockford 23 312.25 +2 Laps +0.00 2 13 9
10 223 Richard Gorringe 23 312.49 +2 Laps +0.24 2 13 10
11 235 Dan Ludena 22 300.93 +3 Laps +1 Lap 2 13 7
12 232 Mark Pengelly 22 302.00 +3 Laps +1.07 2 13 6
13 231 Mark Raddenbury 22 303.27 +3 Laps +1.27 1 13 4
14 213 Andy Miles 22 306.47 +3 Laps +3.20 2 12 4
15 222 Nigel Sheppard 22 306.81 +3 Laps +0.34 1 12 3
16 230 Jnr Harry Johnson 22 309.99 +3 Laps +3.18 2 12 7
17 211 Rob Clark 22 311.03 +3 Laps +1.04 1 12 5
18 244 Adrian Webb 22 311.11 +3 Laps +0.08 2 11 4
19 208 Chris Wilks 22 311.41 +3 Laps +0.30 2 12 6
20 209 John Egan 21 301.23 +4 Laps +1 Lap 2 10 5
21 221 Steve Dutchy Dutchman 21 304.82 +4 Laps +3.59 2 10 3
22 229 Jnr Charlie Johnson 21 312.39 +4 Laps +7.57 1 12 1
23 210 Alistair Williams 21 313.29 +4 Laps +0.90 1 10 2
24 216 Craig Bailey 21 314.58 +4 Laps +1.29 2 10 1
25 249 Rob Harry 20 303.10 +5 Laps +1 Lap 2 11 8
26 218 Stuart Camp 20 303.71 +5 Laps +0.61 2 10 4
27 217 Hugh Sawyer 20 306.30 +5 Laps +2.59 1 12 8
28 203 Mark Burrell 20 313.06 +5 Laps +6.76 1 11 2
29 225 Dave Johnson 19 307.19 +6 Laps +1 Lap 1 11 3
30 207 Alistair Walker 18 302.75 +7 Laps +1 Lap 1 12 2
31 228 Mike Manning 17 307.30 +8 Laps +1 Lap 1 10 6
32 250 Beth Soord 16 310.53 +9 Laps +1 Lap 2 10 8
33 238 Colin Sawyer 15 312.62 +10 Laps +1 Lap 1 11 5
34 234 Amando Ludena 14 307.32 +11 Laps +1 Lap 1 10 7
35 220 Daniel Sparrow 11 6
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, January 19, 2025 at 01:34:54 PM