POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 19 Dan Osborne 21 300.92 FTD 1 5 1
2 25 Jason Dockree 21 304.07 +3.15 +3.15 1 5 2
3 26 Jonathan Simblet 21 307.94 +7.02 +3.87 1 5 3
4 10 Martin Reeder 21 314.40 +13.48 +6.46 2 5 5
5 24 Mark Pengelley 21 319.28 +18.36 +4.88 2 5 4
6 22 Ian Sherwin 20 301.55 +1 Lap +1 Lap 2 5 9
7 15 Lee Clark 20 304.07 +1 Lap +2.52 2 5 6
8 11 Alex Shapland 20 304.59 +1 Lap +0.52 2 5 7
9 241 Paul Davidson 20 308.63 +1 Lap +4.04 2 2 6
10 35 John Ridding 20 308.68 +1 Lap +0.05 1 4 1
11 16 Rob Hopson 20 309.48 +1 Lap +0.80 2 4 2
12 12 Paul Gamble 20 310.17 +1 Lap +0.69 1 5 8
13 50 Jnr Charlie Johnson 20 313.34 +1 Lap +3.17 2 4 4
14 21 Duane Pearce 19 298.91 +2 Laps +1 Lap 1 4 8
15 31 Todd Simmons 19 300.66 +2 Laps +1.75 2 4 10
16 18 Steve Bendrey 19 300.72 +2 Laps +0.06 2 4 5
17 34 Darren Griffin 19 302.44 +2 Laps +1.72 1 4 9
18 23 Sean Durcan 19 302.87 +2 Laps +0.43 1 4 3
19 28 Marc Nascimento 19 305.95 +2 Laps +3.08 1 3 4
20 33 Steve Woodhams 19 308.58 +2 Laps +2.63 1 4 6
21 55 Paul Geddert 19 308.92 +2 Laps +0.34 1 3 3
22 32 Gary Simmons 19 309.12 +2 Laps +0.20 2 3 6
23 53 Max Robertson 19 313.85 +2 Laps +4.73 2 3 5
24 17 Max Gamble 19 316.48 +2 Laps +2.63 1 5 10
25 171 Bradley Scott 18 302.92 +3 Laps +1 Lap 1 2 3
26 14 Jack Doran 18 303.81 +3 Laps +0.89 1 3 1
27 37 Matt Holloway 18 304.11 +3 Laps +0.30 2 3 2
28 38 Ian Bailey 18 306.81 +3 Laps +2.70 2 3 7
29 41 Paul Goldsmith 18 306.92 +3 Laps +0.11 2 4 7
30 251 Edward Heatley 18 308.70 +3 Laps +1.78 2 2 9
31 57 Adam Bedford 18 312.57 +3 Laps +3.87 2 2 4
32 51 Jnr Harry Johnson 18 312.87 +3 Laps +0.30 2 3 8
33 43 James Fox 18 315.73 +3 Laps +2.86 2 1 4
34 42 Jnr Edward Williams 17 307.18 +4 Laps +1 Lap 2 2 1
35 246 Paul Jansen 17 314.40 +4 Laps +7.22 1 1 6
36 36 Matthew Glass 17 317.68 +4 Laps +3.28 1 2 7
37 52 Julian Williams 17 318.01 +4 Laps +0.33 2 2 5
38 45 Arwel Williams 16 307.08 +5 Laps +1 Lap 1 1 1
39 39 Ted Tanner 16 314.43 +5 Laps +7.35 2 2 2
40 46 Waynne Williams 16 314.94 +5 Laps +0.51 2 2 8
41 47 Gareth Williams 15 314.24 +6 Laps +1 Lap 2 1 3
42 58 John Hamilton 14 307.52 +7 Laps +1 Lap 2 1 5
43 252 Jnr Noah Heatley 14 323.41 +7 Laps +15.89 2 1 7
44 29 Jnr Scott Nascimento 13 301.97 +8 Laps +1 Lap 2 1 2
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, January 19, 2025 at 12:36:03 PM