POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 206 Mark Giaquinto 25 309.77 FTD 2 13 2
2 237 Jack Brann 24 300.86 +1 Lap +1 Lap 3 13 3
3 219 Andy Travis 24 301.53 +1 Lap +0.67 3 13 1
4 201 Dane Winterson 24 303.58 +1 Lap +2.05 3 13 5
5 235 Dan Ludena 23 303.94 +2 Laps +1 Lap 3 13 7
6 231 Mark Raddenbury 23 304.41 +2 Laps +0.47 3 13 4
7 248 Harry Steere 23 304.76 +2 Laps +0.35 2 11 7
8 223 Richard Gorringe 23 306.37 +2 Laps +1.61 3 13 10
9 233 Jamie Donovan 23 310.02 +2 Laps +3.65 2 11 1
10 245 Tom Brann 23 310.38 +2 Laps +0.36 2 11 9
11 222 Nigel Sheppard 23 310.82 +2 Laps +0.44 3 12 3
12 214 Christopher Hood 23 312.25 +2 Laps +1.43 2 13 8
13 215 Huw Stockford 23 312.25 +2 Laps +0.00 2 13 9
14 232 Mark Pengelly 22 302.00 +3 Laps +1 Lap 2 13 6
15 217 Hugh Sawyer 22 303.75 +3 Laps +1.75 3 12 8
16 230 Jnr Harry Johnson 22 304.42 +3 Laps +0.67 3 12 7
17 208 Chris Wilks 22 304.73 +3 Laps +0.31 3 12 6
18 213 Andy Miles 22 306.17 +3 Laps +1.44 3 12 4
19 229 Jnr Charlie Johnson 22 307.84 +3 Laps +1.67 3 12 1
20 211 Rob Clark 22 311.03 +3 Laps +3.19 1 12 5
21 244 Adrian Webb 22 311.11 +3 Laps +0.08 2 11 4
22 209 John Egan 22 311.61 +3 Laps +0.50 3 10 5
23 221 Steve Dutchy Dutchman 21 304.82 +4 Laps +1 Lap 2 10 3
24 210 Alistair Williams 21 307.25 +4 Laps +2.43 3 10 2
25 207 Alistair Walker 21 314.35 +4 Laps +7.10 3 12 2
26 216 Craig Bailey 21 314.58 +4 Laps +0.23 2 10 1
27 249 Rob Harry 20 303.10 +5 Laps +1 Lap 2 11 8
28 218 Stuart Camp 20 303.71 +5 Laps +0.61 2 10 4
29 203 Mark Burrell 20 305.90 +5 Laps +2.19 3 11 2
30 225 Dave Johnson 19 307.19 +6 Laps +1 Lap 1 11 3
31 228 Mike Manning 18 312.54 +7 Laps +1 Lap 3 10 6
32 238 Colin Sawyer 16 306.97 +9 Laps +2 Laps 3 11 5
33 250 Beth Soord 16 310.53 +9 Laps +3.56 2 10 8
34 234 Amando Ludena 16 314.43 +9 Laps +3.90 3 10 7
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, January 19, 2025 at 03:08:52 PM