POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 25 Jason Dockree 21 300.69 FTD 3 5 2
2 19 Dan Osborne 21 300.92 +0.23 +0.23 1 5 1
3 26 Jonathan Simblet 21 307.94 +7.25 +7.02 1 5 3
4 10 Martin Reeder 21 314.40 +13.71 +6.46 2 5 5
5 24 Mark Pengelley 21 319.28 +18.59 +4.88 2 5 4
6 11 Alex Shapland 20 300.09 +1 Lap +1 Lap 3 5 7
7 22 Ian Sherwin 20 301.55 +1 Lap +1.46 2 5 9
8 35 John Ridding 20 303.67 +1 Lap +2.12 3 4 1
9 15 Lee Clark 20 304.07 +1 Lap +0.40 2 5 6
10 241 Paul Davidson 20 305.00 +1 Lap +0.93 3 2 6
11 18 Steve Bendrey 20 306.85 +1 Lap +1.85 3 4 5
12 16 Rob Hopson 20 307.11 +1 Lap +0.26 3 4 2
13 31 Todd Simmons 20 309.38 +1 Lap +2.27 3 4 10
14 12 Paul Gamble 20 310.17 +1 Lap +0.79 1 5 8
15 53 Max Robertson 20 313.01 +1 Lap +2.84 3 3 5
16 50 Jnr Charlie Johnson 20 313.34 +1 Lap +0.33 2 4 4
17 23 Sean Durcan 20 314.52 +1 Lap +1.18 3 4 3
18 21 Duane Pearce 19 298.91 +2 Laps +1 Lap 1 4 8
19 34 Darren Griffin 19 302.44 +2 Laps +3.53 1 4 9
20 33 Steve Woodhams 19 302.81 +2 Laps +0.37 3 4 6
21 28 Marc Nascimento 19 305.79 +2 Laps +2.98 3 3 4
22 55 Paul Geddert 19 308.92 +2 Laps +3.13 1 3 3
23 32 Gary Simmons 19 309.12 +2 Laps +0.20 2 3 6
24 251 Edward Heatley 19 311.21 +2 Laps +2.09 3 2 9
25 171 Bradley Scott 19 313.16 +2 Laps +1.95 3 2 3
26 14 Jack Doran 19 314.09 +2 Laps +0.93 3 3 1
27 17 Max Gamble 19 316.48 +2 Laps +2.39 1 5 10
28 41 Paul Goldsmith 18 301.83 +3 Laps +1 Lap 3 4 7
29 37 Matt Holloway 18 304.11 +3 Laps +2.28 2 3 2
30 38 Ian Bailey 18 305.31 +3 Laps +1.20 3 3 7
31 43 James Fox 18 310.87 +3 Laps +5.56 3 1 4
32 57 Adam Bedford 18 312.57 +3 Laps +1.70 2 2 4
33 51 Jnr Harry Johnson 18 312.87 +3 Laps +0.30 2 3 8
34 42 Jnr Edward Williams 18 314.74 +3 Laps +1.87 3 2 1
35 45 Arwel Williams 18 315.90 +3 Laps +1.16 3 1 1
36 52 Julian Williams 17 306.12 +4 Laps +1 Lap 3 2 5
37 246 Paul Jansen 17 314.40 +4 Laps +8.28 1 1 6
38 36 Matthew Glass 17 317.68 +4 Laps +3.28 1 2 7
39 39 Ted Tanner 16 314.43 +5 Laps +1 Lap 2 2 2
40 46 Waynne Williams 16 314.94 +5 Laps +0.51 2 2 8
41 58 John Hamilton 15 306.34 +6 Laps +1 Lap 3 1 5
42 29 Jnr Scott Nascimento 15 313.74 +6 Laps +7.40 3 1 2
43 47 Gareth Williams 15 314.24 +6 Laps +0.50 2 1 3
44 252 Jnr Noah Heatley 14 323.41 +7 Laps +1 Lap 2 1 7
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, January 19, 2025 at 02:11:02 PM