Chippenham Model Car Club Iconic Winter Round 3 19 January 2025

Race Result

Heat: 4 Round: 1 Iconic Stock Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     35 John Ridding                   20 308.68 FTD +1.08   14.98  15.42
2nd  8     21 Duane Pearce                   19 298.91    +1 Lap   14.88  15.66
3rd  4     50 Charlie Johnson                19 300.92    +1 Lap   15.07  15.83
4th  9     34 Darren Griffin                 19 302.44    +1 Lap   15.52  15.88
5th  3     23 Sean Durcan                    19 302.87    +1 Lap   14.73  15.93
6th  6     33 Steve Woodhams                 19 308.58    +1 Lap   15.35  16.22
7th  2     16 Rob Hopson                     19 311.08    +1 Lap   15.24  16.41
8th  10    31 Todd Simmons                   18 300.94   +2 Laps   15.10  16.63
9th  5     18 Steve Bendrey                  18 303.75   +2 Laps   15.81  16.91
10th 7     41 Paul Goldsmith                 17 310.46   +3 Laps   16.46  18.30





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.19   2.13   2.82   4.02   4.62   5.72   6.96   7.57   8.61   9.67
1     15.64  15.64  16.04  15.97  16.25  16.52  17.52  16.90  16.57  18.10
2     15.35  15.80  15.44  15.58  16.39  16.86  20.48  17.61  16.09  16.28
3     14.98  20.30  15.58  17.34  16.45  16.79  17.25  15.92  15.69  15.60
4     15.34  16.62  14.73  16.08  15.86  16.00  18.00  15.62  15.60  15.88
5     15.67  15.84  15.75  15.59  16.11  15.92  17.54  15.41  15.56  15.10
6     15.29  15.31  15.47  15.39  18.58  16.98  17.10  15.19  15.57  15.88
7     15.32  15.67  17.29  15.41  16.02  15.81  17.90  15.19  15.65  15.48
8     15.05  15.52  15.53  16.93  15.90  16.05  21.21  15.24  16.22  17.96
9     15.09  16.21  15.63  15.64  17.72  17.01  17.54  14.97  15.52  16.29
10    15.47  15.32  15.78  15.76  17.55  16.38  22.60  16.20  15.89  16.05
11    16.19  15.24  15.42  15.07  19.94  15.77  16.66  15.31  15.69  23.80
12    15.41  15.65  16.11  17.04  18.29  15.35  17.80  17.80  15.98  15.85
13    15.81  15.96  17.00  15.70  15.94  18.25  19.04  15.17  15.53  15.87
14    15.55  15.54  15.86  15.62  15.82  15.82  17.30  14.88  15.61  16.42
15    15.36  15.47  15.68  15.67  15.81  15.65  19.31  15.28  16.15  16.20
16    15.43  15.27  15.78  15.66  16.60  15.90  16.46  15.13  15.95  16.49
17    15.01  24.67  15.58  15.57  18.59  15.87  16.75  15.81  16.36  16.28
18    15.35  15.53  18.51  15.50  15.93  15.94         15.88  16.71  17.41
19    15.86  15.52  15.69  15.40         15.71         15.40  16.10       
20    15.51                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 19, 2025  at  10:53:12 AM