Chippenham Model Car Club Iconic Winter Round 3 19 January 2025

Race Result

Heat: 4 Round: 2 Iconic Stock Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2     16 Rob Hopson                     20 309.48    +23.10   14.91  15.45
2nd  1     35 John Ridding                   20 313.17     +3.69   14.82  15.69
3rd  4     50 Charlie Johnson                20 313.34     +3.86   14.90  15.65
4th  10    31 Todd Simmons                   19 300.66    +1 Lap   15.01  15.84
5th  5     18 Steve Bendrey                  19 300.72    +1 Lap   15.02  15.82
6th  3     23 Sean Durcan                    19 303.09    +1 Lap   15.17  15.95
7th  9     34 Darren Griffin                 19 314.65    +1 Lap   15.81  16.60
8th  6     33 Steve Woodhams                 19 316.09    +1 Lap   15.36  16.49
9th  8     21 Duane Pearce                   18 300.97   +2 Laps   14.54  16.77
10th 7     41 Paul Goldsmith                 18 306.92   +2 Laps   15.32  17.06


THE FOLLOWING CARS IMPROVED;-  2  4  5  7  10  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.17   5.93   4.71   5.41   8.42   6.42   9.46   1.98   3.82   7.64
1     14.90  15.88  15.82  15.94  15.80  19.15  16.74  15.80  15.71  15.49
2     15.38  15.70  15.43  16.34  17.50  16.41  16.29  15.12  15.82  15.50
3     14.87  15.14  15.54  15.33  15.51  16.96  20.87  14.77  15.82  15.74
4     15.04  15.45  15.25  15.36  15.56  17.01  17.12  15.76  16.20  15.01
5     15.30  15.50  18.63  15.71  15.64  17.73  15.95  26.48  15.81  15.66
6     15.10  16.00  17.01  15.67  15.22  15.36  15.37  15.34  23.00  15.32
7     15.19  14.96  15.41  15.36  15.28  16.74  15.76  14.96  16.64  15.29
8     15.41  15.64  15.80  15.54  15.39  17.79  15.82  14.54  15.83  15.34
9     14.90  15.09  15.49  14.90  15.27  16.45  16.33  15.23  16.23  15.11
10    14.99  17.45  16.97  16.22  16.49  16.05  20.25  15.64  16.89  15.31
11    14.82  15.26  15.17  16.42  15.89  15.64  15.73  14.93  15.82  17.01
12    15.75  15.42  18.45  15.50  15.97  16.26  16.44  16.91  17.63  17.62
13    15.60  15.07  15.68  15.15  15.46  16.88  15.32  18.78  15.99  15.64
14    16.03  14.92  15.34  15.52  15.34  16.14  19.55  15.12  16.24  15.04
15    15.11  15.60  15.17  15.74  15.02  16.33  18.02  16.53  16.53  15.32
16    22.97  15.49  15.50  16.61  15.78  16.09  18.08  17.61  16.49  16.81
17    16.04  15.09  15.47  15.53  15.40  16.52  16.51  19.72  15.89  15.48
18    15.25  14.91  15.61  15.26  18.92  16.20  16.77  17.73  16.03  18.47
19    15.17  15.46  15.35  15.83  15.28  16.38                16.08  15.50
20    15.35  15.45         15.41                                          

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 19, 2025  at  12:28:57 PM