Chippenham Model Car Club Iconic Winter Round 3 19 January 2025

Race Result

Heat: 8 Round: 2 2wd M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  11   247 Adam Burgess                   21 305.22 FTD +3.69   14.02  14.46
2nd  1    139 Jonathan Simblet               21 309.78     +4.56   14.37  14.75
3rd  9    123 Vince Bezard                   20 309.73    +1 Lap   14.81  15.44
4th  2    145 Matt Bolton                    19 299.10   +2 Laps   15.23  15.67
5th  6    127 Tom Barratt                    19 301.68   +2 Laps   15.05  15.88
6th  7    144 Glenn Hubbard                  19 302.45   +2 Laps   15.29  15.90
7th  4    126 Liam West                      19 302.49   +2 Laps   15.13  15.92
8th  5    137 Sam Parkinson                  19 302.66   +2 Laps   15.16  15.80
9th  8    129 Lewis Wheeler                  19 309.20   +2 Laps   14.89  16.30
10th 10   134 Max Robertson                  18 308.53   +3 Laps   15.54  17.01
11th 3    128 Harry Davis                    18 311.08   +3 Laps   15.13  17.30


THE FOLLOWING CARS IMPROVED;-  1  2  4  5  6  7  9  11  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

       2.44  10.81   3.37  10.13   5.29   8.37   6.83   5.94   4.30   9.39   1.63                            
1     14.75  17.00  16.91  15.91  18.21  15.75  16.08  15.70  16.35  19.20  15.99                            
2     14.71  15.64  17.02  15.87  19.32  15.76  15.69  16.81  15.15  16.81  14.50                            
3     14.80  15.89  16.01  15.81  15.73  15.30  16.31  18.84  15.02  20.97  14.15                            
4     14.74  16.21  15.68  16.93  16.61  15.94  15.90  15.53  15.17  16.28  15.65                            
5     14.37  16.49  19.12  16.08  16.26  16.43  15.54  15.79  15.30  16.26  14.14                            
6     14.56  15.54  15.21  15.38  15.41  15.50  15.63  15.53  15.05  16.69  14.43                            
7     14.52  15.35  21.37  15.28  15.20  15.06  15.64  16.31  15.30  16.11  14.52                            
8     15.08  15.30  15.63  15.24  15.41  17.26  15.34  15.23  14.81  17.05  14.33                            
9     14.71  15.44  15.70  15.58  15.31  16.17  17.17  15.32  15.59  17.10  14.10                            
10    14.88  15.52  18.27  15.32  15.51  15.51  15.31  15.28  15.41  18.19  14.05                            
11    14.41  15.76  15.43  16.89  15.62  18.28  15.29  15.19  15.50  17.70  15.06                            
12    14.83  15.23  15.69  15.13  15.20  15.83  15.47  15.03  15.07  16.14  14.18                            
13    14.68  15.64  20.84  15.45  15.47  15.05  16.65  15.57  15.29  18.85  14.02                            
14    14.67  15.25  20.69  15.44  15.68  15.67  16.86  24.10  15.46  17.02  14.94                            
15    14.75  15.63  19.88  15.93  15.96  15.43  16.04  18.37  15.47  15.58  14.37                            
16    14.83  15.24  15.40  19.85  15.16  15.54  15.36  15.37  15.72  15.54  14.30                            
17    14.61  16.77  17.10  15.33  15.26  16.96  16.30  15.18  15.86  16.23  14.23                            
18    14.95  15.82  15.13  15.51  15.60  15.18  16.37  14.89  16.28  16.81  14.46                            
19    15.21  15.38         15.56  15.74  15.06  15.50  15.16  16.26         14.72                            
20    14.91                                                   15.67         14.53                            
21    14.81                                                                 14.55                            

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 19, 2025  at  12:58:17 PM