Chippenham Model Car Club Iconic Winter Round 3 19 January 2025

Race Result

Heat: 4 Round: 3 Iconic Stock Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     35 John Ridding                   20 303.67    +17.29   14.47  15.14
2nd  5     18 Steve Bendrey                  20 306.85     +3.18   14.97  15.33
3rd  2     16 Rob Hopson                     20 307.11     +3.44   14.79  15.36
4th  10    31 Todd Simmons                   20 309.38     +5.71   14.84  15.49
5th  3     23 Sean Durcan                    20 314.52    +10.85   14.65  15.68
6th  6     33 Steve Woodhams                 19 302.81    +1 Lap   15.10  15.90
7th  4     50 Charlie Johnson                19 308.84    +1 Lap   14.89  16.26
8th  8     21 Duane Pearce                   19 311.25    +1 Lap   15.29  16.33
9th  7     41 Paul Goldsmith                 18 301.83   +2 Laps   15.32  16.76
10th 9     34 Darren Griffin                 18 305.41   +2 Laps   14.83  16.77


THE FOLLOWING CARS IMPROVED;-  1  2  3  5  6  7  10  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.09   2.16   7.24   2.95   5.61   8.50   9.59   3.46   6.60   4.29
1     15.86  15.18  16.48  16.12  15.42  16.58  16.91  17.22  20.24  15.03
2     14.47  15.44  15.80  16.93  15.42  15.84  16.65  17.24  19.31  15.16
3     15.36  16.66  15.50  15.12  15.35  15.91  15.78  16.59  16.10  15.31
4     15.05  15.02  14.90  16.49  15.29  15.50  15.96  16.56  23.70  15.07
5     15.25  15.35  15.29  15.48  15.14  15.39  15.32  15.66  14.83  15.89
6     14.73  15.27  14.91  15.75  16.38  15.25  19.40  15.93  22.13  15.00
7     15.46  15.13  14.94  15.19  15.11  15.21  16.35  15.82  15.14  16.63
8     15.36  14.96  14.65  23.06  15.17  15.42  16.04  18.08  16.48  15.02
9     15.01  15.14  15.08  17.67  15.54  15.66  17.12  18.33  15.09  15.41
10    15.14  15.11  15.20  16.35  14.97  15.10  18.53  16.49  16.72  15.03
11    15.11  14.79  18.18  17.97  15.06  15.37  17.13  15.83  15.26  15.09
12    15.13  17.49  15.49  15.28  15.50  15.51  17.00  15.97  15.31  15.94
13    14.85  15.27  15.09  15.42  15.23  15.47  16.00  15.29  15.47  14.96
14    15.64  15.09  15.00  15.12  15.18  15.58  16.66  15.38  15.42  15.69
15    14.88  15.21  18.70  14.96  15.18  16.86  16.02  15.44  16.29  14.84
16    15.46  15.17  15.81  15.53  15.10  19.33  17.37  17.40  15.23  15.07
17    15.58  15.07  15.18  14.89  15.69  15.64  16.62  16.86  15.52  17.58
18    15.26  15.39  17.24  15.68  15.19  17.01  16.97  15.29  17.17  15.67
19    15.11  15.43  15.55  15.83  15.42  16.18         15.87         15.52
20    14.96  14.94  15.53         15.51                              15.47

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 19, 2025  at  02:03:40 PM