POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 24 Mark Pengelley 19 300.83 FTD 1 4 2
2 25 Jason Dockree 19 303.83 +3.00 +3.00 1 4 1
3 15 Lee Clark 19 307.22 +6.39 +3.39 1 4 3
4 12 Paul Gamble 18 299.40 +1 Lap +1 Lap 1 4 5
5 34 Darren Griffin 18 300.31 +1 Lap +0.91 1 3 3
6 18 Steve Bendrey 18 302.18 +1 Lap +1.87 1 4 8
7 55 Paul Geddert 18 302.69 +1 Lap +0.51 1 2 1
8 50 Jnr Charlie Johnson 18 305.19 +1 Lap +2.50 1 4 6
9 23 Sean Durcan 18 305.25 +1 Lap +0.06 1 4 9
10 31 Todd Simmons 18 305.97 +1 Lap +0.72 1 3 4
11 17 Max Gamble 18 307.82 +1 Lap +1.85 1 3 1
12 53 Max Robertson 18 314.44 +1 Lap +6.62 1 3 8
13 41 Paul Goldsmith 18 314.46 +1 Lap +0.02 1 3 5
14 32 Gary Simmons 18 317.31 +1 Lap +2.85 1 2 4
15 22 Ian Sherwin 17 302.00 +2 Laps +1 Lap 1 4 4
16 16 Rob Hopson 17 302.15 +2 Laps +0.15 1 4 7
17 171 Bradley Scott 17 308.14 +2 Laps +5.99 1 2 5
18 57 Adam Bedford 17 311.97 +2 Laps +3.83 1 1 1
19 51 Jnr Harry Johnson 17 312.96 +2 Laps +0.99 1 2 7
20 20 Adrian Davies 17 316.02 +2 Laps +3.06 1 2 8
21 38 Ian Bailey 17 316.76 +2 Laps +0.74 1 2 6
22 28 Marc Nascimento 17 317.14 +2 Laps +0.38 1 3 6
23 27 Tim Redgewell-Green 17 317.46 +2 Laps +0.32 1 2 3
24 14 Jack Doran 17 317.72 +2 Laps +0.26 1 3 7
25 45 Arwel Williams 16 300.02 +3 Laps +1 Lap 1 1 4
26 46 Waynne Williams 16 301.26 +3 Laps +1.24 1 1 7
27 59 Milo 16 305.56 +3 Laps +4.30 1 3 9
28 43 James Fox 16 306.63 +3 Laps +1.07 1 1 5
29 39 Ted Tanner 16 309.54 +3 Laps +2.91 1 1 2
30 246 Paul Jansen 16 318.27 +3 Laps +8.73 1 1 6
31 37 Matt Holloway 15 313.12 +4 Laps +1 Lap 1 2 2
32 42 Jnr Edward Williams 14 307.92 +5 Laps +1 Lap 1 2 9
33 52 Julian Williams 14 310.19 +5 Laps +2.27 1 1 3
34 47 Gareth Williams 13 289.74 +6 Laps +1 Lap 1 1 8
35 21 Duane Pearce 3 49.56 +16 Laps +10 Laps 1 3 2
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, February 16, 2025 at 10:42:02 AM