Chippenham Model Car Club Iconic Winter Round 4 16 February 2025

FTD Qualified Sort

Round: 2

Iconic Stock Touring

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1    24       Mark Pengelley             20  311.07   FTD                   2      4    2 
 2    25       Jason Dockree              20  312.69  +1.62      +1.62       2      4    1 
 3    15       Lee Clark                  19  307.22  +1  Lap    +1  Lap     1      4    3 
 4    12       Paul Gamble                19  310.22  +1  Lap    +3.00       2      4    5 
 5    50  Jnr  Charlie Johnson            19  313.50  +1  Lap    +3.28       2      4    6 
 6    31       Todd Simmons               19  314.60  +1  Lap    +1.10       2      3    4 
 7    34       Darren Griffin             18  300.31  +2  Laps   +1  Lap     1      3    3 
 8    18       Steve Bendrey              18  302.18  +2  Laps   +1.87       1      4    8 
 9    55       Paul Geddert               18  302.69  +2  Laps   +0.51       1      2    1 
 10   23       Sean Durcan                18  305.25  +2  Laps   +2.56       1      4    9 
 11   17       Max Gamble                 18  306.03  +2  Laps   +0.78       2      3    1 
 12   16       Rob Hopson                 18  308.51  +2  Laps   +2.48       2      4    7 
 13   14       Jack Doran                 18  308.74  +2  Laps   +0.23       2      3    7 
 14   53       Max Robertson              18  310.91  +2  Laps   +2.17       2      3    8 
 15   59       Milo                       18  312.51  +2  Laps   +1.60       2      3    9 
 16   37       Matt Holloway              18  312.78  +2  Laps   +0.27       2      2    2 
 17   41       Paul Goldsmith             18  314.46  +2  Laps   +1.68       1      3    5 
 18   45       Arwel Williams             18  315.33  +2  Laps   +0.87       2      1    4 
 19   51  Jnr  Harry Johnson              18  315.83  +2  Laps   +0.50       2      2    7 
 20   32       Gary Simmons               18  317.31  +2  Laps   +1.48       1      2    4 
 21   22       Ian Sherwin                17  302.00  +3  Laps   +1  Lap     1      4    4 
 22   57       Adam Bedford               17  303.44  +3  Laps   +1.44       2      1    1 
 23   28       Marc Nascimento            17  303.48  +3  Laps   +0.04       2      3    6 
 24   43       James Fox                  17  307.32  +3  Laps   +3.84       2      1    5 
 25  171       Bradley Scott              17  308.14  +3  Laps   +0.82       1      2    5 
 26   27       Tim Redgewell-Green        17  311.24  +3  Laps   +3.10       2      2    3 
 27   20       Adrian Davies              17  314.11  +3  Laps   +2.87       2      2    8 
 28   38       Ian Bailey                 17  316.76  +3  Laps   +2.65       1      2    6 
 29   46       Waynne Williams            17  317.75  +3  Laps   +0.99       2      1    7 
 30   52       Julian Williams            16  302.55  +4  Laps   +1  Lap     2      1    3 
 31   39       Ted Tanner                 16  309.54  +4  Laps   +6.99       1      1    2 
 32   42  Jnr  Edward Williams            16  311.99  +4  Laps   +2.45       2      2    9 
 33  246       Paul Jansen                16  318.27  +4  Laps   +6.28       1      1    6 
 34   47       Gareth Williams            13  289.74  +7  Laps   +3  Laps    1      1    8 
 35   21       Duane Pearce               3   49.56   +17 Laps   +10 Laps    1      3    2 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 16, 2025  at  12:10:49 PM