POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 24 Mark Pengelley 20 310.17 FTD 3 4 2
2 25 Jason Dockree 20 310.34 +0.17 +0.17 3 4 1
3 15 Lee Clark 19 300.39 +1 Lap +1 Lap 3 4 3
4 50 Jnr Charlie Johnson 19 304.80 +1 Lap +4.41 3 4 6
5 31 Todd Simmons 19 307.26 +1 Lap +2.46 3 3 4
6 12 Paul Gamble 19 308.37 +1 Lap +1.11 3 4 5
7 34 Darren Griffin 19 310.07 +1 Lap +1.70 3 3 3
8 16 Rob Hopson 19 313.62 +1 Lap +3.55 3 4 7
9 23 Sean Durcan 19 314.19 +1 Lap +0.57 3 4 9
10 18 Steve Bendrey 19 315.05 +1 Lap +0.86 3 4 8
11 59 Milo 19 315.42 +1 Lap +0.37 3 3 9
12 55 Paul Geddert 18 302.69 +2 Laps +1 Lap 1 2 1
13 17 Max Gamble 18 303.99 +2 Laps +1.30 3 3 1
14 51 Jnr Harry Johnson 18 305.64 +2 Laps +1.65 3 2 7
15 28 Marc Nascimento 18 306.50 +2 Laps +0.86 3 3 6
16 37 Matt Holloway 18 306.84 +2 Laps +0.34 3 2 2
17 32 Gary Simmons 18 308.40 +2 Laps +1.56 3 2 4
18 14 Jack Doran 18 308.74 +2 Laps +0.34 2 3 7
19 22 Ian Sherwin 18 309.09 +2 Laps +0.35 3 4 4
20 53 Max Robertson 18 310.91 +2 Laps +1.82 2 3 8
21 38 Ian Bailey 18 312.93 +2 Laps +2.02 3 2 6
22 41 Paul Goldsmith 18 314.46 +2 Laps +1.53 1 3 5
23 45 Arwel Williams 18 315.33 +2 Laps +0.87 2 1 4
24 57 Adam Bedford 17 302.65 +3 Laps +1 Lap 3 1 1
25 43 James Fox 17 307.32 +3 Laps +4.67 2 1 5
26 171 Bradley Scott 17 308.14 +3 Laps +0.82 1 2 5
27 27 Tim Redgewell-Green 17 309.58 +3 Laps +1.44 3 2 3
28 20 Adrian Davies 17 309.94 +3 Laps +0.36 3 2 8
29 21 Duane Pearce 17 311.07 +3 Laps +1.13 3 3 2
30 46 Waynne Williams 17 317.75 +3 Laps +6.68 2 1 7
31 52 Julian Williams 16 302.55 +4 Laps +1 Lap 2 1 3
32 39 Ted Tanner 16 309.54 +4 Laps +6.99 1 1 2
33 42 Jnr Edward Williams 16 311.99 +4 Laps +2.45 2 2 9
34 246 Paul Jansen 16 318.27 +4 Laps +6.28 1 1 6
35 47 Gareth Williams 14 307.31 +6 Laps +2 Laps 3 1 8
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, February 16, 2025 at 01:38:05 PM