Chippenham Model Car Club Iconic Winter Round 4 16 February 2025

Race Result

Final: 11 B Final 17.5 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  4    226 Callum Dutchman                22 316.28             13.47  14.28
2nd  1    214 Christopher Hood               21 306.92    +1 Lap   13.58  14.16
3rd  5    213 Andy Miles                     20 300.76   +2 Laps   13.96  14.86
4th  2    229 Charlie Johnson                20 300.87   +2 Laps   13.57  14.64
5th  6    208 Chris Wilks                    20 306.23   +2 Laps   14.15  14.97
6th  3    209 John Egan                      20 309.18   +2 Laps   13.96  14.99
7th  7    232 Mark Pengelly                  20 315.16   +2 Laps   14.03  15.53
8th  9    211 Rob Clark                      20 318.19   +2 Laps   14.25  15.51
9th  8    222 Nigel Sheppard                 19 313.84   +3 Laps   14.07  16.24
10th 10   221 Steve Dutchy Dutchman          18 301.38   +4 Laps   14.39  16.41





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

1     23.60  22.64  24.33  16.33  18.28  21.76  19.94  21.45  23.45  22.34
2     14.36  14.83  24.28  13.96  14.06  15.92  15.62  14.37  16.36  14.98
3     13.75  15.51  14.53  14.18  14.12  17.19  14.77  14.70  14.60  16.65
4     14.87  13.91  14.19  13.90  14.11  14.75  16.22  14.57  15.44  14.39
5     15.10  15.16  15.27  13.63  13.96  14.67  15.96  16.38  15.26  19.55
6     15.27  15.92  14.13  14.22  14.12  15.17  20.41  14.65  14.83  14.89
7     13.84  14.82  14.20  13.99  14.47  14.23  15.02  14.44  14.90  17.21
8     13.58  20.32  15.92  13.67  14.17  16.63  16.13  14.44  14.64  15.19
9     14.26  14.53  14.34  13.95  14.28  14.42  14.03  31.37  17.55  14.51
10    14.06  13.88  14.18  15.26  18.85  15.00  14.73  14.30  15.21  17.06
11    14.26  13.80  14.27  13.79  14.34  14.53  14.29  14.71  14.48  15.25
12    13.81  13.57  14.66  13.94  14.14  14.23  15.65  25.04  14.25  15.86
13    13.74  14.07  14.98  13.77  19.30  14.15  14.25  14.85  14.72  18.21
14    13.96  13.97  14.19  13.77  15.33  14.81  14.47  14.07  14.58  22.66
15    13.88  14.18  14.19  13.84  14.25  15.49  16.07  14.61  14.62  14.82
16    14.29  13.81  13.96  13.79  14.48  14.67  15.10  15.41  20.21  17.37
17    14.05  14.37  14.01  13.47  14.53  14.66  15.45  14.20  15.01  14.61
18    14.01  13.79  14.29  15.03  14.65  14.41  14.59  15.08  14.78  15.83
19    13.64  13.65  14.86  14.32  14.44  14.70  15.14  15.20  14.40       
20    14.38  14.14  14.40  13.96  14.88  14.84  17.32         18.90       
21    14.21                13.87                                          
22                         19.64                                          

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 16, 2025  at  04:23:53 PM