Chippenham Model Car Club Iconic Winter Round 4 16 February 2025

Race Result

Final: 6 B Final 2wd M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    242 Sean Adams                     18 314.46             16.63  17.37
2nd  6    124 Kieran Hyde                    17 306.73    +1 Lap   17.48  17.93
3rd  1    134 Max Robertson                  17 307.08    +1 Lap   17.32  17.92
4th  7    121 Dave Cumper                    17 311.90    +1 Lap   17.40  18.20
5th  5    131 Evie Millbank                  17 312.80    +1 Lap   17.20  18.01
6th  4    258 Marcin Sobocki                 17 313.94    +1 Lap   17.11  18.01
7th  8    133 Thomas Jenkins                 17 318.19    +1 Lap   17.55  18.43
8th  3    120 James Benstock                 17 318.28    +1 Lap   16.68  18.62
9th  10   122 Leia Brooks                    15 304.18   +3 Laps   18.40  20.18
10th 9     96 Ziva williams                  15 309.03   +3 Laps   17.90  20.49
11th 11   136 Jeff Benstock                  15 313.22   +3 Laps   18.75  20.55





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

1     20.28  19.07  20.21  25.77  24.64  19.72  20.65  23.20  22.09  21.62  25.52                            
2     20.41  17.61  17.62  19.72  17.88  17.49  18.07  18.89  20.74  20.76  20.59                            
3     17.84  16.80  17.38  17.81  22.15  17.56  18.05  19.03  19.34  19.89  20.25                            
4     17.96  16.93  17.74  18.12  18.03  17.63  18.37  17.55  22.79  24.05  22.10                            
5     17.32  17.33  17.35  17.11  17.33  17.48  17.55  18.82  19.07  22.59  20.13                            
6     17.50  17.27  20.56  17.36  17.20  18.69  18.32  17.96  17.90  18.80  23.51                            
7     18.07  18.33  20.34  18.04  18.66  17.81  19.63  17.63  18.82  18.61  20.37                            
8     17.41  16.64  16.68  17.61  17.69  17.75  18.47  17.72  19.40  18.45  19.95                            
9     17.32  17.16  17.64  17.40  17.48  17.98  17.40  18.34  21.68  18.60  20.48                            
10    18.03  16.95  18.55  17.25  17.60  18.27  18.08  17.62  23.75  19.07  19.56                            
11    18.08  17.68  18.65  17.67  17.32  17.49  17.97  17.56  19.98  18.65  19.40                            
12    17.60  16.94  26.67  19.93  18.68  17.68  19.07  18.18  24.19  27.18  21.25                            
13    17.87  16.63  17.47  19.34  17.60  18.29  18.48  19.28  19.07  18.40  20.51                            
14    19.16  19.10  17.56  17.60  17.21  17.88  18.11  18.21  20.66  18.96  18.75                            
15    17.50  17.06  17.76  17.57  17.64  18.61  17.90  20.03  19.55  18.55  20.85                            
16    17.39  17.70  17.46  17.65  17.63  18.05  18.15  17.95                                                 
17    17.34  16.99  18.64  17.99  18.06  18.35  17.63  20.22                                                 
18           18.27                                                                                           

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 16, 2025  at  03:44:11 PM