Chippenham Model Car Club Iconic Winter Round 4 16 February 2025

Race Result

Heat: 7 Round: 1 2wd M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    139 Jonathan Simblet               19 301.90  FTD-1Lap   15.53  15.85
2nd  3    137 Sam Parkinson                  19 315.20    +13.30   15.87  16.52
3rd  8    129 Lewis Wheeler                  19 315.41    +13.51   15.96  16.59
4th  2    145 Matt Bolton                    19 315.71    +13.81   16.16  16.59
5th  4    127 Tom Barratt                    18 300.56    +1 Lap   15.97  16.66
6th  7    144 Glenn Hubbard                  18 300.66    +1 Lap   16.00  16.68
7th  9    123 Vince Bezard                   18 302.53    +1 Lap   16.17  16.76
8th  12   255 John Ridding                   18 303.60    +1 Lap   16.23  16.82
9th  5    128 Harry Davis                    18 304.86    +1 Lap   16.07  16.88
10th 6    126 Liam West                      18 310.55    +1 Lap   16.26  17.24
11th 10   134 Max Robertson                  17 300.63   +2 Laps   16.41  17.60
12th 11   257 Alex Shapland                                             





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

       1.42   2.36   3.29   4.21   4.84   5.91   6.83   7.71   8.58   9.72  NO     11.51                     
1     16.45  16.98  17.67  17.20  17.80  17.37  16.97  16.68  17.50  18.89         17.60                     
2     15.92  16.46  17.33  16.61  17.00  17.08  16.83  16.49  17.12  18.68         17.52                     
3     16.05  16.61  16.36  16.36  16.87  23.52  17.18  16.27  16.30  17.51         16.94                     
4     15.60  16.40  18.05  16.01  17.74  17.03  16.46  15.96  16.60  17.79         16.79                     
5     15.66  16.40  16.10  16.16  16.70  17.64  16.79  16.60  16.69  16.96         16.96                     
6     15.76  16.49  16.15  16.71  17.15  16.33  17.31  16.11  16.27  16.81         16.34                     
7     15.71  17.01  15.87  16.28  16.44  16.51  17.91  16.14  16.80  16.96         16.44                     
8     15.66  16.47  15.96  16.47  16.58  17.40  16.13  15.98  16.17  17.38         16.69                     
9     17.15  16.76  16.00  17.24  16.53  17.14  16.82  16.31  17.00  17.18         17.14                     
10    15.78  16.56  16.08  16.58  16.62  16.71  16.68  19.25  16.94  19.45         16.92                     
11    15.56  16.89  16.59  17.20  16.22  17.48  16.00  16.44  17.51  17.75         17.93                     
12    15.79  16.58  16.67  16.42  17.12  16.35  16.62  16.57  16.69  20.51         16.66                     
13    15.63  16.40  18.43  17.51  18.46  16.96  16.33  16.78  16.58  16.41         16.63                     
14    15.90  16.96  16.59  16.81  16.38  16.26  16.39  16.99  16.66  17.89         16.36                     
15    15.54  16.47  16.28  16.96  16.75  16.30  16.33  16.32  18.15  17.02         16.75                     
16    15.63  16.80  16.02  18.02  16.07  16.93  16.49  16.46  16.53  16.85         16.23                     
17    16.38  16.60  16.50  16.05  17.30  17.19  16.70  16.50  16.35  16.59         16.83                     
18    15.53  16.71  16.16  15.97  17.13  16.35  16.72  16.66  16.67                16.87                     
19    16.20  16.16  16.39                              16.90                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 16, 2025  at  11:04:43 AM