Chippenham Model Car Club Iconic Winter Round 4 16 February 2025

Race Result

Heat: 6 Round: 2 2wd M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  9    146 Milo                           18 304.90    +19.20   16.33  16.95
2nd  5    120 James Benstock                 17 304.47    +1 Lap   16.99  17.92
3rd  3    131 Evie Millbank                  17 307.91    +1 Lap   16.92  18.08
4th  1    242 Sean Adams                     17 310.90    +1 Lap   16.86  18.36
5th  4    121 Dave Cumper                    17 312.30    +1 Lap   17.43  18.35
6th  10   258 Marcin Sobocki                 17 314.01    +1 Lap   16.96  18.41
7th  2    124 Kieran Hyde                    17 316.60    +1 Lap   17.29  18.67
8th  6    133 Thomas Jenkins                 16 307.78   +2 Laps   17.76  19.28
9th  11    96 Ziva williams                  16 318.50   +2 Laps   18.55  19.89
10th 7    122 Leia Brooks                    15 306.49   +3 Laps   18.34  20.51
11th 8    136 Jeff Benstock                  14 297.01   +4 Laps   19.31  21.29


THE FOLLOWING CARS IMPROVED;-  3  4  5  9  10  11  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

       2.04   2.66   4.40   8.73   3.33   6.94   8.73   9.79   1.19   5.56   9.28                            
1     17.08  17.81  18.56  18.55  17.74  18.45  19.34  20.17  16.65  19.41  20.14                            
2     17.29  17.30  17.97  19.82  17.69  17.84  19.56  19.89  16.52  20.80  19.75                            
3     20.78  17.74  17.77  18.88  17.38  17.99  20.53  19.31  16.87  20.33  18.55                            
4     16.99  18.81  17.88  19.10  17.66  18.75  18.76  19.99  16.46  18.85  18.87                            
5     17.38  18.12  17.91  19.90  17.11  17.80  23.28  20.90  17.64  20.90  20.73                            
6     16.86  20.04  18.32  17.95  16.99  17.76  21.09  19.59  18.00  18.01  20.06                            
7     17.98  18.95  18.98  17.93  19.05  18.10  19.91  19.49  16.41  18.64  20.79                            
8     18.59  21.07  18.68  18.02  19.96  17.80  20.30  25.00  16.69  17.61  18.96                            
9     17.50  19.18  18.28  17.72  17.47  19.50  18.87  21.98  16.58  17.27  19.00                            
10    16.94  19.27  18.24  17.74  17.32  20.01  18.91  22.60  16.90  17.59  19.83                            
11    21.79  19.11  17.82  18.15  17.67  19.23  18.34  20.30  16.45  16.96  19.96                            
12    18.78  21.34  18.04  17.43  18.97  17.98  24.44  22.25  16.52  18.20  19.60                            
13    21.38  17.93  18.15  18.79  17.74  25.24  20.89  23.30  17.72  17.64  18.71                            
14    18.83  17.50  17.67  18.21  17.13  23.43  21.91  22.24  18.60  17.37  18.97                            
15    17.20  17.29  16.92  18.07  18.12  17.87  20.36         16.92  18.45  22.16                            
16    17.66  17.49  17.65  18.04  17.64  20.03                16.88  17.72  22.42                            
17    17.87  17.65  19.07  18.00  18.83                       16.76  18.26                                   
18                                                            16.33                                          

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 16, 2025  at  12:25:38 PM