Chippenham Model Car Club Iconic Winter Round 1 26 October 2025

FTD Qualified Sort

Round: 1

17.5 Blinky Touring

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1   200       Mark Giaquinto             23  312.74   FTD                   1      13   1 
 2   202       Andy Travis                22  300.91  +1  Lap    +1  Lap     1      13   2 
 3   206       Jack Brann                 22  310.69  +1  Lap    +9.78       1      13   7 
 4   204       Dane Winterson             22  313.07  +1  Lap    +2.38       1      13   5 
 5   210       James Cawley *             21  303.58  +2  Laps   +1  Lap     1      12   1 
 6   211       Jamie Donovan              20  300.13  +3  Laps   +1  Lap     1      12   2 
 7   224       Huw Stockford              20  302.31  +3  Laps   +2.18       1      11   4 
 8   217       Alan Read                  20  303.28  +3  Laps   +0.97       1      12   8 
 9   201       Mark Raddenbury *          20  304.52  +3  Laps   +1.24       1      13   3 
 10  209       David Allen                20  305.18  +3  Laps   +0.66       1      13   10
 11  219       Mark Pengelley             20  308.91  +3  Laps   +3.73       1      12   10
 12  205       Darren Griffin             20  312.12  +3  Laps   +3.21       1      13   6 
 13  208       Andy Miles                 19  311.44  +4  Laps   +1  Lap     1      13   9 
 14  214       Rob Clark                  18  303.40  +5  Laps   +1  Lap     1      12   5 
 15  221       Alistair Williams          18  305.15  +5  Laps   +1.75       1      11   1 
 16  226       Steve Dutchman             18  305.40  +5  Laps   +0.25       1      11   6 
 17  222       Bradley Scott              18  306.91  +5  Laps   +1.51       1      11   2 
 18  223       Dave Johnson               18  309.41  +5  Laps   +2.50       1      11   3 
 19  220       Paul Gamble                18  311.63  +5  Laps   +2.22       1      12   11
 20  231       Mike Manning               17  302.48  +6  Laps   +1  Lap     1      11   11
 21  218  Jnr  Harry Johnson *            17  312.95  +6  Laps   +10.47      1      12   9 
 22  228       Rob Hopson                 17  316.39  +6  Laps   +3.44       1      11   8 
 23  216       Adam Bedford *             16  316.99  +7  Laps   +1  Lap     1      12   7 
 24  230       Bethany Soord              14  305.76  +9  Laps   +2  Laps    1      11   10
 25  215       Steve Woodhams             14  315.45  +9  Laps   +9.69       1      12   6 
 26  203       Charlie Johnson *          9   175.58  +14 Laps   +5  Laps    1      13   4 
 27  225       Roy Davies                 9   177.35  +14 Laps   +1.77       1      11   5 
 28  213       Nigel Sheppard             8   123.25  +15 Laps   +1  Lap     1      12   4 
 29  212       John Egan                  3   64.59   +20 Laps   +5  Laps    1      12   3 
 30  207       Mark Burrell               1   17.16   +22 Laps   +2  Laps    1      13   8 
 31  227       Craig Bailey                                                        11   7 
 32  229       Richard Symons                                                      11   9 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 26, 2025  at  12:04:01 PM