Chippenham Model Car Club Iconic Winter Round 1 26 October 2025

FTD Qualified Sort

Round: 2

17.5 Blinky Touring

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1   200       Mark Giaquinto             23  312.74   FTD                   1      13   1 
 2   202       Andy Travis                22  300.91  +1  Lap    +1  Lap     1      13   2 
 3   204       Dane Winterson             22  303.31  +1  Lap    +2.40       2      13   5 
 4   210       James Cawley *             22  310.06  +1  Lap    +6.75       2      12   1 
 5   206       Jack Brann                 22  310.69  +1  Lap    +0.63       1      13   7 
 6   219       Mark Pengelley             21  311.64  +2  Laps   +1  Lap     2      12   10
 7   224       Huw Stockford              21  313.31  +2  Laps   +1.67       2      11   4 
 8   211       Jamie Donovan              20  300.13  +3  Laps   +1  Lap     1      12   2 
 9   217       Alan Read                  20  303.28  +3  Laps   +3.15       1      12   8 
 10  201       Mark Raddenbury *          20  304.52  +3  Laps   +1.24       1      13   3 
 11  209       David Allen                20  305.18  +3  Laps   +0.66       1      13   10
 12  205       Darren Griffin             20  310.29  +3  Laps   +5.11       2      13   6 
 13  218  Jnr  Harry Johnson *            20  312.07  +3  Laps   +1.78       2      12   9 
 14  213       Nigel Sheppard             19  303.03  +4  Laps   +1  Lap     2      12   4 
 15  208       Andy Miles                 19  311.44  +4  Laps   +8.41       1      13   9 
 16  214       Rob Clark                  18  303.40  +5  Laps   +1  Lap     1      12   5 
 17  207       Mark Burrell               18  304.50  +5  Laps   +1.10       2      13   8 
 18  221       Alistair Williams          18  305.15  +5  Laps   +0.65       1      11   1 
 19  226       Steve Dutchman             18  305.40  +5  Laps   +0.25       1      11   6 
 20  222       Bradley Scott              18  306.91  +5  Laps   +1.51       1      11   2 
 21  228       Rob Hopson                 18  308.77  +5  Laps   +1.86       2      11   8 
 22  223       Dave Johnson               18  309.41  +5  Laps   +0.64       1      11   3 
 23  220       Paul Gamble                18  309.86  +5  Laps   +0.45       2      12   11
 24  229       Richard Symons             18  316.40  +5  Laps   +6.54       2      11   9 
 25  231       Mike Manning               17  302.48  +6  Laps   +1  Lap     1      11   11
 26  212       John Egan                  17  304.72  +6  Laps   +2.24       2      12   3 
 27  227       Craig Bailey               17  320.31  +6  Laps   +15.59      2      11   7 
 28  216       Adam Bedford *             16  301.35  +7  Laps   +1  Lap     2      12   7 
 29  215       Steve Woodhams             15  309.39  +8  Laps   +1  Lap     2      12   6 
 30  230       Bethany Soord              14  292.02  +9  Laps   +1  Lap     2      11   10
 31  225       Roy Davies                 12  300.86  +11 Laps   +2  Laps    2      11   5 
 32  203       Charlie Johnson *          9   157.79  +14 Laps   +3  Laps    2      13   4 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 26, 2025  at  01:40:35 PM