Chippenham Model Car Club Iconic Winter Round 1 26 October 2025

FTD Qualified Sort

Round: 3

2WD M Chassis

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1   105       Jason dockree *            19  302.75   FTD                   2      8    6 
 2   100       Dan Osborne                19  304.80  +2.05      +2.05       3      8    1 
 3   101       Sam Parkinson              19  308.94  +6.19      +4.14       1      8    2 
 4   102       VinceBZH                   19  311.80  +9.05      +2.86       1      8    3 
 5   111       Lee young                  19  312.83  +10.08     +1.03       2      7    2 
 6   106       Lewis Wheeler *            19  315.55  +12.80     +2.72       2      8    7 
 7   120       Chris wilks                18  304.04  +1  Lap    +1  Lap     3      7    11
 8   109  Jnr  Evie Millbank              18  304.31  +1  Lap    +0.27       3      8    10
 9   103       Harry Davis                18  308.14  +1  Lap    +3.83       3      8    4 
 10  117       Tom Barratt (118)          18  308.66  +1  Lap    +0.52       3      7    8 
 11  112       Liam West                  18  309.94  +1  Lap    +1.28       2      7    3 
 12  104       Jack Doran                 18  310.20  +1  Lap    +0.26       3      8    5 
 13  121       Dave Cumper                18  313.94  +1  Lap    +3.74       3      7    9 
 14  113       Matt Holloway              18  315.19  +1  Lap    +1.25       3      7    4 
 15  116       Sean Adams                 18  315.57  +1  Lap    +0.38       2      7    7 
 16  107       Mark Lingwood              17  302.10  +2  Laps   +1  Lap     2      8    8 
 17  115       Miles Harris *             17  303.10  +2  Laps   +1.00       3      7    6 
 18  110       James Benstock             17  304.80  +2  Laps   +1.70       3      7    1 
 19  118       Ian brooking * (117)       17  309.25  +2  Laps   +4.45       3      6    1 
 20  114       Matt Mills                 17  310.22  +2  Laps   +0.97       3      7    5 
 21  123       James Wherlock             17  314.02  +2  Laps   +3.80       3      6    3 
 22  125       Tom Jenkins                16  301.44  +3  Laps   +1  Lap     1      6    5 
 23  131       David Day                  16  304.43  +3  Laps   +2.99       2      6    11
 24  129  Jnr  Ben Brown Brooking         16  308.70  +3  Laps   +4.27       2      6    9 
 25  124  Jnr  Jamie Hopson               16  311.11  +3  Laps   +2.41       2      6    4 
 26  122       James Veakins              15  301.45  +4  Laps   +1  Lap     3      6    2 
 27  119  Jnr  Lucas Adams                15  304.01  +4  Laps   +2.56       1      7    10
 28  127       Adrian hill                15  313.47  +4  Laps   +9.46       3      6    7 
 29  128       Andrew hill                14  308.69  +5  Laps   +1  Lap     1      6    8 
 30  108  Jnr  Oscar Mills                13  239.91  +6  Laps   +1  Lap     3      8    9 
 31  126  Jnr  Marcia Davis               13  302.35  +6  Laps   +62.44      3      6    6 
 32  130       Sean Littlefair            12  310.82  +7  Laps   +1  Lap     2      6    10

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 26, 2025  at  02:37:39 PM