POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 12 Philip Barlow 19 310.93 FTD 3 4 3
2 10 Martin Reeder 19 311.14 +0.21 +0.21 3 4 1
3 13 Charlie Johnson * 19 314.95 +4.02 +3.81 3 4 4
4 19 Lee Clark 19 315.73 +4.80 +0.78 3 3 1
5 16 Sean Durcan (28) 18 303.85 +1 Lap +1 Lap 2 4 7
6 23 Jnr Daniel Saunders 18 303.93 +1 Lap +0.08 2 3 5
7 36 Matt Scholey 18 305.93 +1 Lap +2.00 3 2 9
8 15 Paul Geddert * 18 307.71 +1 Lap +1.78 3 4 6
9 25 Ian brooking * 18 316.67 +1 Lap +8.96 2 3 7
10 20 Miles Harris * 18 316.95 +1 Lap +0.28 3 3 2
11 17 Hugh Sawyer 17 300.96 +2 Laps +1 Lap 3 4 8
12 18 Joe Keaveney 17 301.54 +2 Laps +0.58 2 4 9
13 24 Jnr Harry Johnson * 17 303.79 +2 Laps +2.25 3 3 6
14 30 Jnr Harley young 17 305.37 +2 Laps +1.58 1 2 3
15 21 Paul Goldsmith 17 308.31 +2 Laps +2.94 3 3 3
16 22 Adam Bedford 17 311.42 +2 Laps +3.11 2 3 4
17 33 Paul Jansen * 17 313.48 +2 Laps +2.06 3 2 6
18 39 Jnr Edward Williams 17 319.03 +2 Laps +5.55 2 1 2
19 32 Matthew Glass 17 319.86 +2 Laps +0.83 3 2 5
20 26 James Fox 16 302.28 +3 Laps +1 Lap 3 3 8
21 35 Ian Bailey 16 308.12 +3 Laps +5.84 3 2 8
22 42 Julian Williams 16 308.38 +3 Laps +0.26 2 1 5
23 38 Adrian Davies 16 309.88 +3 Laps +1.50 2 1 1
24 27 Max Robertson 16 313.97 +3 Laps +4.09 3 3 9
25 37 waynne williams 16 314.73 +3 Laps +0.76 2 2 10
26 45 Jnr Che Lavarello-Monahan 16 315.20 +3 Laps +0.47 3 1 8
27 44 Tishy Lynn 16 317.85 +3 Laps +2.65 2 1 7
28 14 Gary Simmons 15 307.15 +4 Laps +1 Lap 2 4 5
29 40 Jnr Elliot Wagstaff 15 315.93 +4 Laps +8.78 2 1 3
30 28 Andy Wagstaff (16) 14 302.51 +5 Laps +1 Lap 3 2 1
31 29 Snr Arwel Williams 14 304.21 +5 Laps +1.70 3 2 2
32 46 Darcie Curtis 14 312.71 +5 Laps +8.50 3 1 9
33 34 Tom Jenkins 13 300.50 +6 Laps +1 Lap 2 2 7
34 31 Martin Skennerton 13 308.55 +6 Laps +8.05 3 2 4
35 11 Todd Simmons 12 300.73 +7 Laps +1 Lap 1 4 2
36 41 Gareth Williams 12 305.95 +7 Laps +5.22 2 1 4
37 43 Richard Creese 1 6
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, October 26, 2025 at 02:08:36 PM