Chippenham Model Car Club Iconic Winter Round 1 26 October 2025

Race Result

Final: 7 B Final 2WD M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    121 Dave Cumper                    18 307.07             16.34  17.06
2nd  2    113 Matt Holloway                  18 314.53     +7.46   16.66  17.37
3rd  6    110 James Benstock                 18 317.29    +10.22   16.69  17.50
4th  5    115 Miles Harris *                 17 300.27    +1 Lap   16.75  17.23
5th  8    114 Matt Mills                     17 304.06    +1 Lap   16.94  17.69
6th  3    116 Sean Adams                     17 311.08    +1 Lap   16.50  17.87
7th  7    118 Ian brooking * (117)           16 305.62   +2 Laps   17.27  18.74
8th  9    123 James Wherlock                 16 306.28   +2 Laps   16.61  18.67
9th  10   125 Tom Jenkins                    16 309.29   +2 Laps   17.22  18.93
10th 11   131 David Day                      16 309.55   +2 Laps   17.69  19.17
11th 12   129 Ben Brown Brooking             15 303.79   +3 Laps   17.47  19.92
12th 4    107 Mark Lingwood                  11 194.25   +7 Laps   16.69  17.38





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

1     16.95  19.11  25.09  20.39  24.47  19.76  24.46  20.93  26.10  25.23  21.92  24.85                     
2     16.34  17.65  18.70  17.62  17.61  17.36  18.85  18.17  19.67  19.68  18.24  18.45                     
3     16.90  19.57  17.70  17.80  17.29  18.39  21.43  17.65  19.00  18.20  18.11  19.08                     
4     16.52  17.64  16.84  17.16  17.27  16.69  22.40  17.90  18.11  17.26  19.14  17.80                     
5     16.81  16.77  18.53  17.29  17.24  17.03  18.38  16.94  19.89  18.86  18.93  18.10                     
6     17.89  16.87  19.20  17.73  17.07  17.03  17.27  17.28  18.18  27.22  17.92  18.16                     
7     17.11  17.01  17.20  17.44  17.30  17.85  17.37  17.92  18.86  20.39  17.69  18.54                     
8     16.65  16.66  17.99  16.69  17.33  17.04  20.93  17.52  16.61  17.84  18.97  17.47                     
9     16.95  17.24  19.29  17.80  17.22  19.67  17.93  17.81  18.33  18.28  18.22  19.22                     
10    17.97  17.02  17.30  16.83  17.61  17.30  18.95  17.30  18.86  18.54  18.52  18.56                     
11    16.69  18.15  17.99  17.50  16.85  17.39  18.31  17.51  18.40  17.48  19.77  29.65                     
12    16.95  17.02  17.15         17.21  17.17  18.15  17.21  19.36  18.04  19.76  22.44                     
13    16.47  16.80  18.73         17.14  17.32  17.60  17.87  19.32  18.96  19.48  21.29                     
14    17.03  17.41  16.71         17.31  17.19  17.69  17.47  18.36  17.81  21.42  21.01                     
15    17.52  17.54  19.15         17.34  17.66  17.65  18.84  18.33  17.22  20.35  19.17                     
16    17.40  16.92  17.01         17.26  17.36  18.25  17.98  18.90  18.28  21.11                            
17    17.50  17.67  16.50         16.75  17.47         17.76                                                 
18    17.42  17.48                       17.61                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 26, 2025  at  04:25:35 PM