Chippenham Model Car Club Iconic Winter Round 1 26 October 2025

Race Result

Heat: 6 Round: 1 2WD M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    118 Ian brooking * (117)           17 310.72       FTD   17.36  18.24
2nd  5    125 Tom Jenkins                    16 301.44    +1 Lap   17.32  18.72
3rd  3    123 James Wherlock                 16 306.92    +1 Lap   18.22  19.18
4th  11   131 David Day                      16 310.40    +1 Lap   17.95  19.21
5th  9    129 Ben Brown Brooking             16 312.95    +1 Lap   18.09  19.39
6th  7    127 Adrian hill                    15 315.59   +2 Laps   19.20  20.96
7th  4    124 Jamie Hopson                   14 300.42   +3 Laps   18.70  21.43
8th  8    128 Andrew hill                    14 308.69   +3 Laps   19.57  21.69
9th  2    122 James Veakins                  13 258.71   +4 Laps   17.48  20.01
10th 6    126 Marcia Davis                   11 301.79   +6 Laps   24.69  27.64
11th 10   130 Sean Littlefair                11 306.74   +6 Laps   21.89  27.92
12th 12   132 Scott Williams                                            





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

       2.21   3.18   3.99   5.34   6.12   7.84   8.79   9.85  10.07  12.24  12.67  NO                        
1     18.79  18.50  19.22  21.78  20.50  25.34  22.14  26.71  21.99  27.52  22.24                            
2     19.55  20.92  19.32  21.68  18.30  24.69  20.54  20.21  18.62  27.41  18.24                            
3     19.30  19.13  19.31  19.49  19.08  26.33  19.55  23.61  18.65  29.92  18.96                            
4     17.99  17.48  19.39  22.24  19.69  25.97  20.35  21.12  20.11  21.89  18.98                            
5     17.75  17.55  19.04  20.10  18.28  26.72  19.94  24.75  18.99  27.92  17.95                            
6     17.95  22.47  19.68  25.04  18.00  31.10  24.18  21.75  19.08  26.54  20.75                            
7     18.39  18.54  20.81  21.88  18.26  31.44  20.40  22.19  19.26  26.37  18.40                            
8     17.69  20.13  18.29  22.16  18.28  26.97  19.97  22.50  19.64  28.72  23.37                            
9     18.98  18.83  18.69  20.33  18.32  28.11  20.87  19.57  18.94  29.20  18.45                            
10    17.36  22.93  19.48  26.86  20.08  25.81  20.99  21.13  18.22  29.92  18.70                            
11    17.96  19.22  18.89  20.30  17.96  29.31  22.14  21.68  18.95  31.33  18.40                            
12    19.41  23.90  18.22  19.44  17.58         21.80  21.33  18.09         18.72                            
13    17.48  19.11  19.96  20.42  22.32         23.60  20.12  20.74         18.10                            
14    18.60         19.19  18.70  17.32         19.92  22.02  20.62         18.96                            
15    18.12         18.72         17.88         19.20         20.67         21.43                            
16    17.71         18.71         19.59                       20.38         18.75                            
17    17.69                                                                                                  

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 26, 2025  at  11:09:52 AM