Chippenham Model Car Club Iconic Winter Round 1 26 October 2025

Race Result

Heat: 11 Round: 3 17.5 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  4    224 Huw Stockford                  21 309.97    +24.91   13.63  14.74
2nd  3    223 Dave Johnson                   18 303.25   +3 Laps   15.76  16.83
3rd  1    221 Alistair Williams              18 307.03   +3 Laps   15.80  17.06
4th  8    228 Rob Hopson                     18 312.48   +3 Laps   15.16  17.41
5th  2    222 Bradley Scott                  17 302.15   +4 Laps   15.38  17.70
6th  7    227 Craig Bailey                   16 302.64   +5 Laps   16.44  19.00
7th  10   230 Bethany Soord                  16 305.62   +5 Laps   17.26  19.13
8th  11   231 Mike Manning                   14 271.97   +7 Laps   15.77  19.51
9th  5    225 Roy Davies                     14 308.25   +7 Laps   16.69  22.07
10th 6    226 Steve Dutchman                 12 310.27   +9 Laps   15.64  26.47
11th 9    229 Richard Symons                                            


THE FOLLOWING CARS IMPROVED;-  3  4  5  10  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

       2.41   4.16   6.67   1.32  12.24   3.25  10.29   6.19   7.86  11.08   8.88                            
1     16.98  18.84  17.10  15.11  21.32  19.09  17.52  16.46         18.63  18.28                            
2     16.74  16.04  15.97  15.22  17.38  17.16  22.03  18.18         18.76  16.42                            
3     16.36  15.64  17.09  14.52  17.68  32.58  22.52  20.59         17.26  18.66                            
4     17.29  15.61  16.96  16.27  47.88  53.49  23.23  15.63         17.88  16.36                            
5     19.11  15.76  16.65  14.57  16.72  15.93  18.70  17.56         18.22  18.36                            
6     17.29  19.70  16.59  14.89  20.90  15.64  16.44  15.42         19.49  18.43                            
7     17.20  22.40  16.85  14.42  35.28  18.09  19.00  15.94         21.45  16.03                            
8     15.85  16.16  15.76  15.64  17.16  33.07  16.90  16.49         19.05  21.60                            
9     17.12  16.34  16.45  14.14  21.34  49.45  19.03  16.24         19.48  23.56                            
10    18.59  15.41  16.61  14.29  16.69  22.32  18.50  16.57         17.63  20.21                            
11    16.39  15.71  16.11  13.63  20.50  16.38  16.57  16.97         17.87  15.77                            
12    16.38  19.28  18.09  15.24  19.78  17.07  16.76  15.16         18.91  21.99                            
13    17.11  19.00  20.25  15.05  17.87         20.36  21.98         21.80  22.19                            
14    19.19  25.71  16.30  14.38  17.75         17.88  15.86         20.69  24.11                            
15    15.80  15.91  16.59  14.84                19.23  17.57         18.17                                   
16    16.99  19.26  17.18  14.60                17.97  16.61         20.33                                   
17    16.60  15.38  16.69  14.58                       23.72                                                 
18    16.04         16.01  14.14                       15.53                                                 
19                         14.82                                                                             
20                         14.93                                                                             
21                         14.69                                                                             

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 26, 2025  at  03:00:04 PM