Chippenham Model Car Club Iconic Winter Round 1 26 October 2025

Race Result

Heat: 12 Round: 3 17.5 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    210 James Cawley *                 22 305.79     +6.79   13.39  13.91
2nd  10   219 Mark Pengelley                 21 305.42    +1 Lap   14.06  14.52
3rd  8    217 Alan Read                      21 307.53    +1 Lap   13.82  14.67
4th  2    211 Jamie Donovan                  20 306.58   +2 Laps   14.07  15.38
5th  4    213 Nigel Sheppard                 20 307.14   +2 Laps   14.01  15.39
6th  9    218 Harry Johnson *                20 312.23   +2 Laps   13.73  15.67
7th  11   220 Paul Gamble                    19 303.89   +3 Laps   14.76  16.00
8th  3    212 John Egan                      18 309.74   +4 Laps   15.36  17.28
9th  7    216 Adam Bedford *                 17 312.69   +5 Laps   15.66  17.93
10th 6    215 Steve Woodhams                 16 300.92   +6 Laps   15.99  18.82
11th 5    214 Rob Clark                       3  47.37  +19 Laps   15.57  15.57


THE FOLLOWING CARS IMPROVED;-  1  3  4  6  7  8  10  11  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

       1.46   3.49  10.35   6.53   7.81  12.62  11.72   4.41   5.86   2.42   8.98                            
1     13.51  14.21  15.95  14.73  16.23  18.60  25.69  14.08  14.47  14.92  15.79                            
2     16.03  14.79  18.10  14.75  15.57  19.51  19.29  14.98  13.73  14.93  15.68                            
3     13.87  19.69  17.73  16.57  15.57  17.63  16.97  15.44  20.57  14.34  17.43                            
4     13.48  14.36  18.61  14.79         18.70  16.75  13.94  14.03  14.91  16.10                            
5     13.60  15.18  17.94  14.80         16.16  16.78  14.44  14.57  14.69  15.14                            
6     13.51  14.26  18.14  14.65         15.99  15.77  14.25  13.93  14.11  14.98                            
7     13.71  14.27  18.46  14.01         18.85  15.93  14.31  14.08  14.31  15.88                            
8     13.45  14.49  16.37  14.75         19.05  16.31  16.55  15.62  14.93  20.31                            
9     13.44  15.87  17.36  15.20         16.86  24.03  15.83  15.18  14.69  15.63                            
10    14.45  21.20  15.36  18.01         20.51  19.06  14.76  20.60  14.71  15.67                            
11    14.21  14.46  17.40  14.91         18.43  15.66  13.84  14.09  14.58  14.93                            
12    13.44  15.21  16.97  14.95         17.22  16.83  13.91  14.01  14.54  15.01                            
13    13.53  14.63  17.73  14.24         23.54  18.87  13.99  14.12  14.37  14.76                            
14    13.93  14.07  17.97  14.38         19.59  18.81  13.82  14.70  14.23  15.03                            
15    13.39  14.11  17.00  14.93         18.19  20.73  15.59  13.98  14.42  16.74                            
16    13.76  17.13  16.30  21.67         22.09  16.14  14.32  16.68  14.06  15.31                            
17    13.75  14.47  15.72  15.26                19.07  15.40  15.49  14.39  17.88                            
18    14.32  14.42  16.63  15.43                       14.61  21.74  14.27  14.86                            
19    14.36  14.33         14.59                       15.17  14.43  14.28  16.76                            
20    13.90  15.43         14.52                       14.34  16.21  14.23                                   
21    13.72                                            13.96         15.51                                   
22    14.43                                                                                                  

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 26, 2025  at  03:07:16 PM