Chippenham Model Car Club Iconic Winter Round 1 26 October 2025

Race Result

Heat: 2 Round: 3 Iconic Stock Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  9     36 Matt Scholey                   18 305.93     +7.89   16.38  17.03
2nd  3     30 Harley young                   17 307.50    +1 Lap   16.16  18.21
3rd  6     33 Paul Jansen *                  17 313.48    +1 Lap   17.22  18.37
4th  5     32 Matthew Glass                  17 319.86    +1 Lap   17.72  18.78
5th  8     35 Ian Bailey                     16 308.12   +2 Laps   18.11  19.25
6th  10    37 waynne williams                15 303.61   +3 Laps   17.65  20.34
7th  1     28 Andy Wagstaff (16)             14 302.51   +4 Laps   18.13  21.74
8th  2     29 Arwel Williams                 14 304.21   +4 Laps   18.79  21.34
9th  4     31 Martin Skennerton              13 308.55   +5 Laps   20.38  24.04
10th 7     34 Tom Jenkins                    12 305.52   +6 Laps   17.99  25.49


THE FOLLOWING CARS IMPROVED;-  1  2  4  5  6  8  9  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       8.38  10.02   2.97  11.90   4.83   3.94  12.74   7.19   2.02   6.45
1     19.79  26.67  16.09  20.07  19.32  19.45  25.10  19.36  16.37  18.83
2     22.78  20.16  16.18  22.64  18.44  18.15  26.35  18.35  16.44  21.69
3     21.82  29.84  16.45  20.38  18.36  18.09  29.70  18.64  16.53  18.67
4     20.21  21.01  20.52  21.14  18.02  17.93  20.08  18.16  16.38  17.81
5     23.85  18.79  16.25  22.27  18.30  17.31  17.99  18.11  16.72  21.63
6     21.47  19.46  16.48  24.03  21.94  17.22  20.13  20.11  17.03  18.37
7     18.94  26.04  16.16  21.37  18.79  17.88  29.41  18.92  16.94  17.65
8     20.69  19.52  16.44  23.66  18.13  17.95  41.15  19.82  17.03  17.92
9     24.53  21.65  20.62  28.66  18.00  17.23  24.89  19.71  16.40  22.23
10    18.93  20.77  17.77  27.83  17.76  19.22  21.14  19.16  16.74  19.06
11    18.46  20.47  17.62  26.50  18.07  21.55  28.68  20.02  16.56  26.06
12    27.39  19.14  24.57  23.20  17.72  19.83  20.90  21.70  16.84  18.51
13    18.13  20.31  18.09  26.80  18.96  18.57         18.63  20.75  25.95
14    25.52  20.38  17.83         19.29  18.14         18.64  17.54  19.07
15                  18.50         18.05  18.33         19.44  16.79  20.16
16                  20.16         18.23  17.25         19.35  17.11       
17                  17.77         22.48  19.38                16.94       
18                                                            16.82       

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 26, 2025  at  01:54:27 PM