Chippenham Model Car Club Iconic Winter Round 1 26 October 2025

Race Result

Heat: 7 Round: 3 2WD M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    111 Lee young                      19 314.12    +11.37   15.96  16.49
2nd  11   120 Chris wilks                    18 304.04    +1 Lap   16.12  16.90
3rd  8    117 Tom Barratt (118)              18 308.66    +1 Lap   16.33  17.13
4th  9    121 Dave Cumper                    18 313.94    +1 Lap   16.17  17.46
5th  4    113 Matt Holloway                  18 315.19    +1 Lap   16.67  17.43
6th  6    115 Miles Harris *                 17 303.10   +2 Laps   16.80  17.82
7th  1    110 James Benstock                 17 304.80   +2 Laps   16.72  18.01
8th  3    112 Liam West                      17 306.35   +2 Laps   16.34  18.06
9th  7    116 Sean Adams                     17 307.41   +2 Laps   16.53  18.14
10th 5    114 Matt Mills                     17 310.22   +2 Laps   17.30  18.23
11th 10   119 Lucas Adams                    14 313.58   +5 Laps   17.35  22.73


THE FOLLOWING CARS IMPROVED;-  1  4  5  6  8  9  11  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

       6.41   1.96   2.84  12.65   9.43   8.62   5.57  11.68   7.10  10.58   4.20                            
1     16.63  17.18  17.33  18.80  18.49  17.92  17.07  17.45  17.08  17.98  16.74                            
2     16.72  16.39  16.34  18.29  17.77  17.41  16.58  16.66  17.16  45.15  16.12                            
3     18.28  17.05  24.66  17.19  17.83  17.38  17.68  18.03  18.68  18.79  18.40                            
4     16.74  16.34  17.05  17.80  18.02  17.47  17.54  17.92  16.80  17.92  16.58                            
5     17.09  16.24  22.09  17.55  17.30  16.87  17.11  17.40  17.71  18.63  16.69                            
6     18.10  16.31  16.87  17.73  17.72  16.98  18.18  17.08  16.51  43.88  16.42                            
7     18.06  16.30  16.39  17.16  18.03  17.45  20.79  16.33  17.31  20.81  17.87                            
8     18.45  16.59  24.81  17.31  18.22  18.18  18.31  17.01  17.58  17.35  16.64                            
9     17.35  15.96  16.80  17.09  17.91  17.07  18.68  16.46  17.26  21.37  17.08                            
10    17.08  16.87  16.80  17.87  18.43  18.48  19.13  16.45  16.17  18.95  16.54                            
11    17.62  16.06  16.75  17.16  18.97  17.36  16.94  19.45  16.35  18.25  16.74                            
12    19.16  16.40  16.68  17.83  18.18  17.11  16.53  16.88  16.19  17.95  17.09                            
13    18.72  16.82  16.82  16.78  18.51  16.80  17.83  17.68  17.13  18.71  16.40                            
14    23.51  16.44  16.53  16.67  18.91  17.57  21.36  16.77  16.98  17.84  16.72                            
15    17.32  17.51  16.70  17.33  18.62  18.42  18.92  17.00  16.89         17.31                            
16    16.96  16.27  16.97  17.29  18.72  23.70  18.13  17.21  18.42         16.70                            
17    17.01  16.08  16.76  17.91  18.59  16.93  16.63  16.49  23.34         16.99                            
18           16.82         17.43                       16.39  16.38         17.01                            
19           16.49                                                                                           

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 26, 2025  at  02:30:26 PM