Chippenham Model Car Club Iconic Winter Round 2 23 November 2025

FTD Qualified Sort

Round: 1

17.5 Blinky Touring

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1   206       Jack Brann                 22  300.24   FTD                   1      13   3 
 2   204       Dane Winterson             22  303.41  +3.17      +3.17       1      13   1 
 3   219       Mark Pengelley             22  312.83  +12.59     +9.42       1      13   9 
 4   224       Huw Stockford              21  299.47  +1  Lap    +1  Lap     1      13   5 
 5   200       Mark Giaquinto             21  304.37  +1  Lap    +4.90       1      13   2 
 6   211       Jamie Donovan              21  305.69  +1  Lap    +1.32       1      13   4 
 7   217       Alan Read                  20  280.04  +2  Laps   +1  Lap     1      13   7 
 8   213       Nigel Sheppard             20  300.53  +2  Laps   +20.49      1      12   8 
 9   209       David Allen                20  300.88  +2  Laps   +0.35       1      13   6 
 10  235       Stephen Lander             20  303.20  +2  Laps   +2.32       1      13   11
 11  208       Andy Miles                 20  304.46  +2  Laps   +1.26       1      12   4 
 12  220       Paul Gamble                20  304.79  +2  Laps   +0.33       1      12   9 
 13  205       Darren Griffin             20  308.87  +2  Laps   +4.08       1      12   3 
 14  233       Christopher Hood           20  311.03  +2  Laps   +2.16       1      11   7 
 15  216       Adam Bedford *             20  314.65  +2  Laps   +3.62       1      11   2 
 16  218  Jnr  Harry Johnson *            19  295.03  +3  Laps   +1  Lap     1      13   10
 17  214       Rob Clark                  19  301.96  +3  Laps   +6.93       1      12   10
 18  207       Mark Burrell               19  304.31  +3  Laps   +2.35       1      12   2 
 19  222       Bradley Scott              19  308.23  +3  Laps   +3.92       1      12   11
 20  212       John Egan                  19  309.01  +3  Laps   +0.78       1      11   6 
 21  232       Alistair Walker            19  313.08  +3  Laps   +4.07       1      11   1 
 22  226       Steve Dutchman             18  302.09  +4  Laps   +1  Lap     1      11   4 
 23  221       Alistair Williams          18  303.33  +4  Laps   +1.24       1      12   7 
 24  203       Charlie Johnson *          18  312.45  +4  Laps   +9.12       1      12   1 
 25  227       Craig Bailey               18  314.76  +4  Laps   +2.31       1      11   3 
 26  229       Richard Symons             17  303.72  +5  Laps   +1  Lap     1      11   5 
 27  223       Dave Johnson               17  310.63  +5  Laps   +6.91       1      12   6 
 28  225       Roy Davies                 15  316.86  +7  Laps   +2  Laps    1      11   8 
 29  210       James Cawley *             13  208.99  +9  Laps   +2  Laps    1      13   8 
 30  201       Mark Raddenbury *          7   108.03  +15 Laps   +6  Laps    1      12   5 
 31  230       Bethany Soord              6   143.34  +16 Laps   +1  Lap     1      11   11
 32  228       Rob Hopson                 4   94.32   +18 Laps   +2  Laps    1      11   9 
 33  231       Mike Manning               1   25.72   +21 Laps   +3  Laps    1      11   10

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 23, 2025  at  12:03:38 PM