POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 170 Olly Smith 20 304.08 FTD 1 10 1
2 171 James Millbank 20 305.09 +1.01 +1.01 1 10 5
3 172 Jonathan Simblet * 20 307.47 +3.39 +2.38 1 10 3
4 181 Karl Brooks 20 309.05 +4.97 +1.58 1 10 6
5 175 Jake Hammond 20 313.09 +9.01 +4.04 1 9 3
6 177 Simon Chambers 20 314.71 +10.63 +1.62 1 10 4
7 183 Max Gamble 19 304.40 +1 Lap +1 Lap 1 10 9
8 190 Jamie Donovan 19 305.39 +1 Lap +0.99 1 9 10
9 188 Jonathan Baker 19 306.36 +1 Lap +0.97 1 10 8
10 179 Simon Osborne 19 314.18 +1 Lap +7.82 1 9 4
11 178 Adrian Webb 19 314.34 +1 Lap +0.16 1 9 2
12 189 Stuart Brookes 19 316.56 +1 Lap +2.22 1 9 9
13 187 Jamie Traylor 18 304.29 +2 Laps +1 Lap 1 10 7
14 182 Mark Robinson 18 304.49 +2 Laps +0.20 1 9 1
15 184 Steve Bendrey 18 304.94 +2 Laps +0.45 1 9 5
16 180 Paul Jansen * 18 314.24 +2 Laps +9.30 1 9 7
17 185 Callum Dutchman 18 315.68 +2 Laps +1.44 1 9 8
18 174 Jake Elford 9 141.08 +11 Laps +9 Laps 1 10 2
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, November 23, 2025 at 11:41:17 AM