Chippenham Model Car Club Iconic Winter Round 2 23 November 2025

FTD Qualified Sort

Round: 2

17.5 Blinky Touring

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1   200       Mark Giaquinto             23  307.01   FTD                   2      13   2 
 2   204       Dane Winterson             23  307.47  +0.46      +0.46       2      13   1 
 3   210       James Cawley *             23  313.89  +6.88      +6.42       2      13   8 
 4   206       Jack Brann                 22  300.24  +1  Lap    +1  Lap     1      13   3 
 5   235       Stephen Lander             22  306.52  +1  Lap    +6.28       2      13   11
 6   217       Alan Read                  22  309.59  +1  Lap    +3.07       2      13   7 
 7   224       Huw Stockford              22  310.01  +1  Lap    +0.42       2      13   5 
 8   211       Jamie Donovan              22  312.38  +1  Lap    +2.37       2      13   4 
 9   219       Mark Pengelley             22  312.83  +1  Lap    +0.45       1      13   9 
 10  201       Mark Raddenbury *          21  306.20  +2  Laps   +1  Lap     2      12   5 
 11  213       Nigel Sheppard             20  300.53  +3  Laps   +1  Lap     1      12   8 
 12  209       David Allen                20  300.88  +3  Laps   +0.35       1      13   6 
 13  208       Andy Miles                 20  301.30  +3  Laps   +0.42       2      12   4 
 14  220       Paul Gamble                20  301.76  +3  Laps   +0.46       2      12   9 
 15  214       Rob Clark                  20  301.94  +3  Laps   +0.18       2      12   10
 16  233       Christopher Hood           20  305.24  +3  Laps   +3.30       2      11   7 
 17  205       Darren Griffin             20  308.87  +3  Laps   +3.63       1      12   3 
 18  216       Adam Bedford *             20  310.45  +3  Laps   +1.58       2      11   2 
 19  232       Alistair Walker            20  311.06  +3  Laps   +0.61       2      11   1 
 20  218  Jnr  Harry Johnson *            19  295.03  +4  Laps   +1  Lap     1      13   10
 21  207       Mark Burrell               19  303.45  +4  Laps   +8.42       2      12   2 
 22  212       John Egan                  19  306.08  +4  Laps   +2.63       2      11   6 
 23  226       Steve Dutchman             19  306.19  +4  Laps   +0.11       2      11   4 
 24  222       Bradley Scott              19  308.23  +4  Laps   +2.04       1      12   11
 25  221       Alistair Williams          19  311.27  +4  Laps   +3.04       2      12   7 
 26  227       Craig Bailey               18  309.78  +5  Laps   +1  Lap     2      11   3 
 27  203       Charlie Johnson *          18  312.45  +5  Laps   +2.67       1      12   1 
 28  229       Richard Symons             17  303.72  +6  Laps   +1  Lap     1      11   5 
 29  223       Dave Johnson               17  310.63  +6  Laps   +6.91       1      12   6 
 30  225       Roy Davies                 16  301.67  +7  Laps   +1  Lap     2      11   8 
 31  231       Mike Manning               16  311.85  +7  Laps   +10.18      2      11   10
 32  230       Bethany Soord              11  231.12  +12 Laps   +5  Laps    2      11   11
 33  228       Rob Hopson                 4   94.32   +19 Laps   +7  Laps    1      11   9 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 23, 2025  at  01:35:51 PM