Chippenham Model Car Club Iconic Winter Round 2 23 November 2025

FTD Qualified Sort

Round: 3

17.5 Blinky Touring

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1   200       Mark Giaquinto             23  303.19   FTD                   3      13   2 
 2   210       James Cawley *             23  305.26  +2.07      +2.07       3      13   8 
 3   204       Dane Winterson             23  307.47  +4.28      +2.21       2      13   1 
 4   206       Jack Brann                 23  311.79  +8.60      +4.32       3      13   3 
 5   235       Stephen Lander             22  301.34  +1  Lap    +1  Lap     3      13   11
 6   217       Alan Read                  22  309.30  +1  Lap    +7.96       3      13   7 
 7   224       Huw Stockford              22  310.01  +1  Lap    +0.71       2      13   5 
 8   211       Jamie Donovan              22  312.38  +1  Lap    +2.37       2      13   4 
 9   219       Mark Pengelley             22  312.83  +1  Lap    +0.45       1      13   9 
 10  201       Mark Raddenbury *          21  306.20  +2  Laps   +1  Lap     2      12   5 
 11  233       Christopher Hood           21  307.92  +2  Laps   +1.72       3      11   7 
 12  208       Andy Miles                 21  308.36  +2  Laps   +0.44       3      12   4 
 13  205       Darren Griffin             21  308.67  +2  Laps   +0.31       3      12   3 
 14  220       Paul Gamble                21  312.50  +2  Laps   +3.83       3      12   9 
 15  213       Nigel Sheppard             20  300.53  +3  Laps   +1  Lap     1      12   8 
 16  209       David Allen                20  300.88  +3  Laps   +0.35       1      13   6 
 17  207       Mark Burrell               20  301.37  +3  Laps   +0.49       3      12   2 
 18  214       Rob Clark                  20  301.94  +3  Laps   +0.57       2      12   10
 19  216       Adam Bedford *             20  304.00  +3  Laps   +2.06       3      11   2 
 20  232       Alistair Walker            20  305.44  +3  Laps   +1.44       3      11   1 
 21  218  Jnr  Harry Johnson *            20  311.52  +3  Laps   +6.08       3      13   10
 22  222       Bradley Scott              20  312.28  +3  Laps   +0.76       3      12   11
 23  203       Charlie Johnson *          20  313.93  +3  Laps   +1.65       3      12   1 
 24  212       John Egan                  19  306.08  +4  Laps   +1  Lap     2      11   6 
 25  226       Steve Dutchman             19  306.19  +4  Laps   +0.11       2      11   4 
 26  221       Alistair Williams          19  306.71  +4  Laps   +0.52       3      12   7 
 27  223       Dave Johnson               18  302.93  +5  Laps   +1  Lap     3      12   6 
 28  227       Craig Bailey               18  309.34  +5  Laps   +6.41       3      11   3 
 29  229       Richard Symons             17  303.72  +6  Laps   +1  Lap     1      11   5 
 30  225       Roy Davies                 17  310.03  +6  Laps   +6.31       3      11   8 
 31  231       Mike Manning               16  311.85  +7  Laps   +1  Lap     2      11   10
 32  230 *     Bethany Soord              11  231.12  +12 Laps   +5  Laps    2      11   11
 33  228       Rob Hopson                 4   94.32   +19 Laps   +7  Laps    1      11   9 

* = Driver not running in the finals

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 23, 2025  at  03:09:38 PM